Orchards, WA
| U.S. News Ratings | |
| Population: | 20,337 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | Average |
| Income: | Average |
Climate
Weather tends to be overcast, with temperatures lower than the national average.
Geography
Orchards is an unincorporated community in southeastern Washington’s Clark County.
Recreation
The nearby Columbia River and Cascade Mountains are scenic places to hike and bike.
Historical
The county is named for William Clark of the Lewis and Clark expedition.
Economy
With its proximity to Portland, Orchards and the surrounding county have become a fast-growing area.
| Math score of schools here versus the state average [details] | Lower |
| Reading score of schools here versus the state average[details] | Lower |
| Number of elementary schools | 2 |
| Number of middle schools | 0 |
| Number of high schools | 1 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 0 / 0 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Cam Junior Senior High School | Battle Ground, WA | Bronze | 424 |
| Hockinson High School | Brush Prairie, WA | Silver | 713 |
| Vancouver School of Arts and Academics | Vancouver, WA | Silver | 549 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Art Institute of Portland | Portland, OR | Unranked | N/A |
| Concordia University | Portland, OR | Tier 4, U.-Master's (W) | N/A |
| George Fox University | Newberg, OR | Tier 4, Nat. U. | 3,353 |
| Mount Angel Seminary | St. Benedict, OR | Unranked | N/A |
| Multnomah Bible College and Biblical Seminary | Portland, OR | Unranked | 827 |
| Oregon College of Art and Craft | Portland, OR | Unranked | N/A |
| Pacific Northwest College of Art | Portland, OR | Unranked, Arts | 432 |
| Pacific University | Forest Grove, OR | Tier 3, Nat. U. | 2,976 |
| Reed College | Portland, OR | #54, Lib. Arts | 1,492 |
| University of Portland | Portland, OR | #9, U.-Master's (W) | 3,667 |
| Warner Pacific College | Portland, OR | #12, Bacc. Coll. (W) | 797 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

