Rose Hill, VA
| U.S. News Ratings | |
| Population: | 15,763 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | Average |
| Income: | High |
Geography
Rose Hill lies just southwest of Alexandria.
Cultural Attractions
The John Marshall Library, a part of the countywide system, has an extensive collection.
Recreation
The Greendale Golf Course makes its home in Rose Hill.
Historical
This community was developed in the 1950s.
Economy
Rose Hill’s economy benefits from its status as a suburb of Washington, D.C.
| Math score of schools here versus the state average [details] | Lower |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 7 |
| Number of middle schools | 3 |
| Number of high schools | 1 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 6 / 7 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Chantilly High | Chantilly, VA | Silver | 2,881 |
| George Mason High | Falls Church, VA | Silver | 808 |
| Lake Braddock Secondary | Burke, VA | Silver | 3,856 |
| Langley High | McLean, VA | Gold | 2,050 |
| Madison High | Vienna, VA | Silver | 1,931 |
| Marshall High | Falls Church, VA | Silver | 1,402 |
| McLean High | McLean, VA | Gold | 1,812 |
| Oakton High | Vienna, VA | Silver | 2,404 |
| Robinson Secondary | Fairfax, VA | Silver | 4,080 |
| Stuart High | Falls Church, VA | Silver | 1,564 |
| Thomas Jefferson High School for Science and Technology | Alexandria, VA | Gold | 1,802 |
| Woodson High | Fairfax, VA | Gold | 2,197 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| American University | Washington, DC | #83, Nat. U. | 11,450 |
| Baltimore Hebrew University | Baltimore, MD | Unranked | N/A |
| Capitol College | Laurel, MD | Unranked | N/A |
| Catholic University of America | Washington, DC | #116, Nat. U. | 6,440 |
| College of Notre Dame of Maryland | Baltimore, MD | #30, U.-Master's (N) | 3,402 |
| Columbia Union College | Takoma Park, MD | Tier 3, Bacc. Coll. (N) | 1,069 |
| Gallaudet University | Washington, DC | Tier 4, U.-Master's (N) | N/A |
| George Mason University | Fairfax, VA | Tier 3, Nat. U. | 30,332 |
| Georgetown University | Washington, DC | #23, Nat. U. | 14,826 |
| George Washington University | Washington, DC | #53, Nat. U. | 25,078 |
| Goucher College | Baltimore, MD | #111, Lib. Arts | 2,362 |
| Hood College | Frederick, MD | #19, U.-Master's (N) | 2,522 |
| Howard University | Washington, DC | #102, Nat. U. | 10,125 |
| Johns Hopkins University | Baltimore, MD | #15, Nat. U. | 19,737 |
| Loyola College in Maryland | Baltimore, MD | #2, U.-Master's (N) | 6,028 |
| Marymount University | Arlington, VA | #39, U.-Master's (S) | 3,609 |
| Morgan State University | Baltimore, MD | Tier 4, Nat. U. | 7,672 |
| National Labor College | Silver Spring, MD | Unranked | N/A |
| Ner Israel Rabbinical College | Baltimore, MD | Unranked | N/A |
| Potomac College | Washington, DC | Unranked | N/A |
| Sojourner-Douglass College | Baltimore, MD | Unranked, Bacc. Coll. (N) | N/A |
| Southeastern University | Washington, DC | Unranked, U.-Master's (N) | 813 |
| Stevenson University | Stevenson, MD | #15, Bacc. Coll. (N) | 3,304 |
| St. John's College | Annapolis, MD | Tier 3, Lib. Arts | N/A |
| Strayer University | Washington, DC | Unranked | N/A |
| Trinity University | Washington, DC | Tier 4, U.-Master's (N) | N/A |
| United States Naval Academy | Annapolis, MD | #22, Lib. Arts | 4,441 |
| University of Baltimore | Baltimore, MD | Tier 4, U.-Master's (N) | N/A |
| University of Maryland--Baltimore | Baltimore, MD | Unranked | 5,884 |
| University of Maryland--Baltimore County | Baltimore, MD | Tier 3, Nat. U. | 12,041 |
| University of Maryland--University College | Adelphi, MD | Unranked, U.-Master's (N) | 32,540 |
| University of Mary Washington | Fredericksburg, VA | #7, U.-Master's (S) | 5,001 |
| University of the District of Columbia | Washington, DC | Unranked, U.-Master's (N) | 5,371 |
| Washington Bible College | Lanham, MD | Unranked | N/A |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

