Norfolk, VA
| U.S. News Ratings | |
| Population: | 230,590 |
| Crime: | High |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Low |
Geography
Norfolk is in South Hampton Roads, in the southeastern corner of Virginia. It is at the crossroads if the Elizabeth River and the Chesapeake Bay.
Cultural Attractions
Norfolk is the home of a number of statewide cultural institutions, including the Virginia Opera, the Virginia Symphony, and the Virginia Stage Company. The Chrysler Museum exhibits American and European painting and decorative art, including a notable collection of glass pieces.
Recreation
The Norfolk area is focused on the water, and boating, fishing, and beaches are prime attractions. There are also several golf courses in the area, and spectators can enjoy watching the local professional baseball and hockey teams.
Historical
Norfolk was an important fort and population center in pre-Revolutionary days. It was officially founded in 1682 on an order from the Virginia House of Burgesses.
Economy
Norfolk has been a major port city since the 17th century, and shipping is still big business. The military is also a huge employer in this Navy town.
| Air quality [details] | 83 |
| Percentage of days where air quality is good [details] | 89.0% |
| Number of doctors associated with the county [details] | 1,186 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 10 / 29 / 33 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 1 / 1 / 1 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| Bon Secours-DePaul Medical Center | Norfolk , VA | No |
| Sentara Norfolk General Hospital | Norfolk , VA | Yes |
| Children's Hospital | Norfolk , VA | No |
| Sentara Leigh Hospital | Norfolk , VA | No |
| Maryview Medical Center | Portsmouth , VA | No |
| Sentara Bayside Hospital | Virginia Beach , VA | No |
| Chesapeake General Hospital | Chesapeake , VA | No |
| Virginia Beach Psychiatric Center | Virginia Beach , VA | No |
| Sentara Virginia Beach General Hospital | Virginia Beach , VA | No |
| Sentara CarePlex Hospital | Hampton , VA | No |
| Riverside Behavioral Health Center | Hampton , VA | No |
| Riverside Regional Medical Center | Newport News , VA | No |
| Sentara Obici Hospital | Suffolk , VA | No |
| Mary Immaculate Hospital | Newport News , VA | No |
| Sentara Williamsburg Regional Center | Williamsburg , VA | No |
| Southampton Memorial Hospital | Franklin , VA | No |
| Shore Memorial Hospital | Nassawadox , VA | No |
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Envoy Of Thornton Hall | Norfolk, VA | 4 out of 5 stars | Medicare and Medicaid |
| Norfolk Health Care Center | Norfolk, VA | 1 out of 5 stars | Medicare and Medicaid |
| Tandem Health Care Of Norfolk | Norfolk, VA | 1 out of 5 stars | Medicare and Medicaid |
| Bon Secours Depaul,Tcc | Norfolk, VA | 4 out of 5 stars | Medicare and Medicaid |
| Harbour Pointe M & R Center | Norfolk, VA | 1 out of 5 stars | Medicare and Medicaid |
| Harbor'S Edge | Norfolk, VA | 4 out of 5 stars | Medicare |
| Autumn Care Of Norfolk | Norfolk, VA | 1 out of 5 stars | Medicare and Medicaid |
| Lake Taylor Hosp | Norfolk, VA | 4 out of 5 stars | Medicare and Medicaid |
| Sentara Nursing Center Norfolk | Norfolk, VA | 4 out of 5 stars | Medicare and Medicaid |
| Autumn Care Of Great Bridge | Chesapeake, VA | 4 out of 5 stars | Medicare and Medicaid |
| Golden Livingcenter- Portsmouth | Portsmouth, VA | 1 out of 5 stars | Medicare and Medicaid |
| Autumn Care Of Portsmouth | Portsmouth, VA | 2 out of 5 stars | Medicare and Medicaid |
| Bayside Health & Rehabilitation Center | Virginia Beach, VA | 4 out of 5 stars | Medicare and Medicaid |
| Heritage Hall Virginia Beach | Virginia Beach, VA | 1 out of 5 stars | Medicare and Medicaid |
| Our Lady Of Perpetual Help | Virginia Beach, VA | 4 out of 5 stars | Medicaid |
| Beth Sholom Home Of Eastern Vi | Virginia Beach, VA | 4 out of 5 stars | Medicare and Medicaid |
| Oakwood Nsg & Rehab Cntr | Virginia Beach, VA | 4 out of 5 stars | Medicare and Medicaid |
| Sentara Nursing Center Portsmo | Portsmouth, VA | 5 out of 5 stars | Medicare and Medicaid |
| Beacon Shores Nursing & Rehabilitation | Virginia Beach, VA | 1 out of 5 stars | Medicare and Medicaid |
| River Pointe Rehab Healthcare | Virginia Beach, VA | 1 out of 5 stars | Medicare and Medicaid |
| Sentara Nursing Center Va Beac | Virginia Beach, VA | 4 out of 5 stars | Medicare and Medicaid |
| Carrington Place Of Chesapeake | Chesapeake, VA | 1 out of 5 stars | Medicare and Medicaid |
| Chesapeake Health And Rehabilitation Center | Chesapeake, VA | 2 out of 5 stars | Medicare and Medicaid |
| Sentara Nsg Cntr Chesapeake | Chesapeake, VA | 1 out of 5 stars | Medicare and Medicaid |
| Riverside Conval Ctr -Hampton | Hampton, VA | 1 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

