Manassas, VA
| U.S. News Ratings | |
| Population: | 37,000 |
| Crime: | Low |
| Cost of Living: | Average |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | High |
Geography
Manassas is in northern Virginia, west of Alexandria and urban Fairfax County.
Cultural Attractions
The Manassas Museum features local history.
Recreation
Stonewall Park features an outdoor pool, a trail, and basketball courts.
Historical
Both the Civil War Battles of Bull Run were fought near Manassas.
Economy
Once a small town in a rural area, Manassas is burgeoning with new development.
| Math score of schools here versus the state average [details] | Lower |
| Reading score of schools here versus the state average[details] | Lower |
| Number of elementary schools | 10 |
| Number of middle schools | 7 |
| Number of high schools | 3 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 5 / 6 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| American Military University | Charles Town, WV | Unranked | 14,769 |
| American University | Washington, DC | #83, Nat. U. | 11,450 |
| Capitol College | Laurel, MD | Unranked | N/A |
| Catholic University of America | Washington, DC | #116, Nat. U. | 6,440 |
| Christendom College | Front Royal, VA | Unranked | 465 |
| Columbia Union College | Takoma Park, MD | Tier 3, Bacc. Coll. (N) | 1,069 |
| Gallaudet University | Washington, DC | Tier 4, U.-Master's (N) | N/A |
| George Mason University | Fairfax, VA | Tier 3, Nat. U. | 30,332 |
| Georgetown University | Washington, DC | #23, Nat. U. | 14,826 |
| George Washington University | Washington, DC | #53, Nat. U. | 25,078 |
| Hood College | Frederick, MD | #19, U.-Master's (N) | 2,522 |
| Howard University | Washington, DC | #102, Nat. U. | 10,125 |
| Marymount University | Arlington, VA | #39, U.-Master's (S) | 3,609 |
| National Labor College | Silver Spring, MD | Unranked | N/A |
| Potomac College | Washington, DC | Unranked | N/A |
| Shenandoah University | Winchester, VA | #39, U.-Master's (S) | 3,393 |
| Southeastern University | Washington, DC | Unranked, U.-Master's (N) | 813 |
| Strayer University | Washington, DC | Unranked | N/A |
| Trinity University | Washington, DC | Tier 4, U.-Master's (N) | N/A |
| University of Maryland--University College | Adelphi, MD | Unranked, U.-Master's (N) | 32,540 |
| University of Mary Washington | Fredericksburg, VA | #7, U.-Master's (S) | 5,001 |
| University of the District of Columbia | Washington, DC | Unranked, U.-Master's (N) | 5,371 |
| Washington Bible College | Lanham, MD | Unranked | N/A |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

