Hampton, VA
| U.S. News Ratings | |
| Population: | 156,077 |
| Crime: | Average |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | Average |
| Income: | Low |
Geography
Hampton lies at the mouth of the James River, in southeastern Virginia.
Cultural Attractions
The historic American Theatre features plays and musical performances.
Recreation
Two golf courses and a tennis center are among the recreational amenities provided by the city.
Historical
Hampton was burned down by the British during the War of 1812.
Economy
Fishing industries are key to Hampton’s economy.
| Air quality [details] | 81 |
| Percentage of days where air quality is good [details] | 80.0% |
| Number of doctors associated with the county [details] | 382 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 4 / 30 / 40 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 1 / 1 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| Riverside Behavioral Health Center | Hampton , VA | No |
| Sentara CarePlex Hospital | Hampton , VA | No |
| Riverside Regional Medical Center | Newport News , VA | No |
| Bon Secours-DePaul Medical Center | Norfolk , VA | No |
| Mary Immaculate Hospital | Newport News , VA | No |
| Children's Hospital | Norfolk , VA | No |
| Sentara Norfolk General Hospital | Norfolk , VA | Yes |
| Maryview Medical Center | Portsmouth , VA | No |
| Sentara Leigh Hospital | Norfolk , VA | No |
| Sentara Bayside Hospital | Virginia Beach , VA | No |
| Chesapeake General Hospital | Chesapeake , VA | No |
| Sentara Virginia Beach General Hospital | Virginia Beach , VA | No |
| Virginia Beach Psychiatric Center | Virginia Beach , VA | No |
| Sentara Obici Hospital | Suffolk , VA | No |
| Sentara Williamsburg Regional Center | Williamsburg , VA | No |
| Shore Memorial Hospital | Nassawadox , VA | No |
| Southampton Memorial Hospital | Franklin , VA | No |
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Riverside Conval Ctr -Hampton | Hampton, VA | 1 out of 5 stars | Medicare and Medicaid |
| Coliseum Park Nursing Home | Hampton, VA | 3 out of 5 stars | Medicare and Medicaid |
| Northampton Convalescent And Rehabilitation Center | Hampton, VA | 1 out of 5 stars | Medicare and Medicaid |
| Sentara Nursing Center Hampton | Hampton, VA | 3 out of 5 stars | Medicare and Medicaid |
| Chesapeake The | Newport News, VA | 5 out of 5 stars | Medicare and Medicaid |
| James River Convalescent Cente | Newport News, VA | 3 out of 5 stars | Medicare and Medicaid |
| The Newport | Newport News, VA | 5 out of 5 stars | Medicare |
| Golden Livingcenter-Bayside Of Poquoson | Poquoson, VA | 4 out of 5 stars | Medicare and Medicaid |
| Bon Secours Depaul,Tcc | Norfolk, VA | 4 out of 5 stars | Medicare and Medicaid |
| Regency Hlth Care Cntr | Grafton, VA | 1 out of 5 stars | Medicare and Medicaid |
| York Convalescent Center | Yorktown, VA | 1 out of 5 stars | Medicare and Medicaid |
| Newport News Nursing & Rehab | Newport News, VA | 1 out of 5 stars | Medicare and Medicaid |
| St Francis Nursing Ctr | Newport News, VA | 2 out of 5 stars | Medicare and Medicaid |
| The Gardens At Warwick Forest | Newport News, VA | 2 out of 5 stars | Medicare and Medicaid |
| Envoy Of Thornton Hall | Norfolk, VA | 4 out of 5 stars | Medicare and Medicaid |
| Harbour Pointe M & R Center | Norfolk, VA | 1 out of 5 stars | Medicare and Medicaid |
| Norfolk Health Care Center | Norfolk, VA | 1 out of 5 stars | Medicare and Medicaid |
| Tandem Health Care Of Norfolk | Norfolk, VA | 1 out of 5 stars | Medicare and Medicaid |
| Harbor'S Edge | Norfolk, VA | 4 out of 5 stars | Medicare |
| Bon Secours-Maryview Nursing C | Suffolk, VA | 4 out of 5 stars | Medicare and Medicaid |
| Autumn Care Of Portsmouth | Portsmouth, VA | 2 out of 5 stars | Medicare and Medicaid |
| Golden Livingcenter- Portsmouth | Portsmouth, VA | 1 out of 5 stars | Medicare and Medicaid |
| Autumn Care Of Norfolk | Norfolk, VA | 1 out of 5 stars | Medicare and Medicaid |
| Lake Taylor Hosp | Norfolk, VA | 4 out of 5 stars | Medicare and Medicaid |
| Sentara Nursing Center Norfolk | Norfolk, VA | 4 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

