Colonial Heights, VA
| U.S. News Ratings | |
| Population: | 17,907 |
| Crime: | Low |
| Cost of Living: | Average |
| Health Care: | Limited |
| Housing Price: | Average |
| Income: | Average |
Geography
This city is just north of Petersburg, and sits along the Appomattox River.
Cultural Attractions
The Violet Bank Museum--a house, not a bank--was chosen by Robert E. Lee as his headquarters in 1864, and now displays an array of historical artifacts.
Historical
Colonial Heights was the Confederate Army's headquarters during the Battle of Petersburg.
Economy
A $500 million facility built by Chaparral Steel Co. is expected to bring over 400 jobs to the region.
Fun Fact
There is a mysterious cucumber magnolia tree in Colonial Heights that dates back to pre-Civil War days.
| Air quality [details] | 90 |
| Percentage of days where air quality is good [details] | N/A |
| Number of doctors associated with the county [details] | 152 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 0 / 4 / 30 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 1 / 1 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| Southside Regional Medical Center | Petersburg , VA | No |
| John Randolph Medical Center | Hopewell , VA | No |
| Johnston-Willis Hospital | Richmond , VA | No |
| Virginia Commonwealth University Health System | Richmond , VA | Yes |
| Hunter Holmes McGuire VA Center | Richmond , VA | No |
| Bon Secours-Richmond Community Hospital | Richmond , VA | No |
| Bon Secours St. Mary's Hospital | Richmond , VA | No |
| Henrico Doctors' Hospital | Richmond , VA | No |
| Memorial Regional Medical Center | Mechanicsville , VA | No |
| Sentara Williamsburg Regional Center | Williamsburg , VA | No |
| Southampton Memorial Hospital | Franklin , VA | No |
| Mary Immaculate Hospital | Newport News , VA | No |
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Colonial Heights Health Care C | Colonial Heights, VA | 1 out of 5 stars | Medicare and Medicaid |
| Dinwiddie Healthcare, LLC | Petersburg, VA | Too new to rate | Medicare and Medicaid |
| Hiram W Davis Medical Ctr | Petersburg, VA | 3 out of 5 stars | Medicare and Medicaid |
| Hopewell Health Care Center | Hopewell, VA | 1 out of 5 stars | Medicare and Medicaid |
| River View On The Appomattox | Hopewell, VA | 1 out of 5 stars | Medicare and Medicaid |
| Golden Livingcenter-Battlefield Park | Petersburg, VA | 3 out of 5 stars | Medicare and Medicaid |
| Golden Livingcenter-Petersburg | Petersburg, VA | 3 out of 5 stars | Medicare and Medicaid |
| Southside Regional Medical Ctr | Petersburg, VA | 5 out of 5 stars | Medicare and Medicaid |
| Health Care Center Lucy Corr | Chesterfield, VA | 1 out of 5 stars | Medicare and Medicaid |
| Sitter And Barfoot Veterans Care Center | Richmond, VA | 3 out of 5 stars | Medicare and Medicaid |
| Health Care Center At Branderm | Midlothian, VA | 4 out of 5 stars | Medicare and Medicaid |
| Beaufont Health Care Center | Richmond, VA | 2 out of 5 stars | Medicare and Medicaid |
| Envoy Of Stratford Hills | Richmond, VA | 1 out of 5 stars | Medicare and Medicaid |
| Envoy Of Westover Hills | Richmond, VA | 1 out of 5 stars | Medicare and Medicaid |
| The Laurels Of Bon Air | Bon Air, VA | 4 out of 5 stars | Medicare and Medicaid |
| Henrico Health & Rehabilitation Center | Highland Springs, VA | 2 out of 5 stars | Medicare and Medicaid |
| Childrens Hospital | Richmond, VA | 5 out of 5 stars | Medicaid |
| Virginia Home | Richmond, VA | 3 out of 5 stars | Medicaid |
| Laurels Of Willow Creek,The | Midlothian, VA | 2 out of 5 stars | Medicare and Medicaid |
| Glenburnie Rehab & Nursing Center | Richmond, VA | 1 out of 5 stars | Medicare and Medicaid |
| Westport Health Center | Richmond, VA | 5 out of 5 stars | Medicare and Medicaid |
| Waverly Hlth Care & Rehabilitation Cntr | Waverly, VA | 1 out of 5 stars | Medicare and Medicaid |
| Little Sisters Of The Poor | Richmond, VA | 5 out of 5 stars | Medicaid |
| Hanover Health & Rehabilitation Center | Mechanicsville, VA | 2 out of 5 stars | Medicare and Medicaid |
| Manorcare Health Services-Imperial | Richmond, VA | 1 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

