Fresno, TX
| U.S. News Ratings | |
| Population: | 16,437 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | High |
Fresno, with a total population of 16,437, is located 15.15 miles from Houston. Temperatures in Fresno range from 52.56 °F to 93.22 °F from winter to summer.
The average commute time for workers in Fresno is 35.63 minutes.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Lower |
| Number of elementary schools | 3 |
| Number of middle schools | 0 |
| Number of high schools | 0 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 1 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Clements High School | Sugar Land, TX | Silver | 2,235 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Art Institute of Houston | Houston, TX | Unranked | N/A |
| Brazosport College | Lake Jackson, TX | Unranked | N/A |
| Prairie View A&M University | Prairie View, TX | Tier 4, U.-Master's (W) | 8,382 |
| Texas Chiropractic College | Pasadena, TX | Unranked | N/A |
| Texas Southern University | Houston, TX | Unranked, U.-Master's (W) | N/A |
| University of Houston | Houston, TX | Tier 4, Nat. U. | 34,663 |
| University of Houston--Clear Lake | Houston, TX | Unranked | N/A |
| University of Houston--Downtown | Houston, TX | Unranked, Bacc. Coll. (W) | 11,793 |
| University of Texas Health Science Center--Houston | Houston, TX | Unranked | N/A |
| University of Texas Medical Branch--Galveston | Galveston, TX | Unranked | 2,422 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

