Fresno, TX
| U.S. News Ratings | |
| Population: | 16,437 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | High |
Fresno, with a total population of 16,437, is located 15.15 miles from Houston. Temperatures in Fresno range from 52.56 °F to 93.22 °F from winter to summer.
The average commute time for workers in Fresno is 35.63 minutes.
| Community care facilities for the elderly | 0 |
| Percentage of population over age 55 | 14.1% |
| Number of museums within 30 miles | 76 |
| Number of libraries within the area | N/A |
| Number of movie theaters within 15 miles | 32 |
| Number of golf courses within 30 miles | 109 |
| Tax incentives for retirees | No |
| Median income for those aged 55–64 | $71,887 |
| Median income for those aged 65–74 | $48,500 |
| Median income for those aged 75 and up | $34,000 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

