Fresno, TX
| U.S. News Ratings | |
| Population: | 16,437 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | High |
Fresno, with a total population of 16,437, is located 15.15 miles from Houston. Temperatures in Fresno range from 52.56 °F to 93.22 °F from winter to summer.
The average commute time for workers in Fresno is 35.63 minutes.
| Median home price [details] | $121,625 |
| Median home price, 2008 [details] | $130,110 |
| Number of home sales [details] | 646 |
| Median dwelling age (in years) | 9 |
| Average property taxes [details] | $1,890 |
| Place to state foreclosures [details] | 221 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

