Fresno, TX
| U.S. News Ratings | |
| Population: | 16,437 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | High |
Fresno, with a total population of 16,437, is located 15.15 miles from Houston. Temperatures in Fresno range from 52.56 °F to 93.22 °F from winter to summer.
The average commute time for workers in Fresno is 35.63 minutes.
| Population [details] | 16,437 |
| Percentage of population under 50 | 79.9% |
| Children per square mile [details] | 447.16 |
| Percentage of population who are college educated | 28.00% |
| High/low January temperature [details] | 52.56 °F/28.91 °F |
| High/low July temperature [details] | 93.22 °F/69.74 °F |
| Annual precipitation [details] | 41.95 in. |
| Total crime risk [details] | 27 |
| Cost of living [details] | 89.65 |
| State sales tax | 6.25% |
| Closest city of 500,000+ (and distance) | Houston (15.15 miles) |
| Closest airport (and distance) | WILLIAM P HOBBY (14.00 miles) |
| Recreational activities [details] | Fishing, Sporting events |
| Cultural activities | Charitable activities and contributions, Concerts, Family/Arts events, Movie theaters, Museums, Religious activities, Wineries |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

