Fort Worth, TX
| U.S. News Ratings | |
| Population: | 610,534 |
| Crime: | High |
| Cost of Living: | Low |
| Health Care: | Comprehensive |
| Housing Price: | Low |
| Income: | Average |
Fort Worth has been selected as one of the Best Places to Retire for Republicans. Temperatures in the city reflect Texas's legendary heat, ranging from the 30s and 40s in the winter to the 80s and 90s in the summer. Fort Worth is the western anchor of the Dallas-Fort Worth-Arlington metroplex. While the city is known for its cattle-driven history, today aerospace, energy, and technology drive its economy.
| Population [details] | 610,534 |
| Percentage of population under 50 | 74.6% |
| Children per square mile [details] | 481.07 |
| Percentage of population who are college educated | 24.10% |
| High/low January temperature [details] | 55.7 °F/27.13 °F |
| High/low July temperature [details] | 94.96 °F/68.1 °F |
| Annual precipitation [details] | 19.97 in. |
| Total crime risk [details] | 231 |
| Cost of living [details] | 91.7 |
| State sales tax | 6.25% |
| Closest city of 500,000+ (and distance) | Dallas (14.36 miles) |
| Closest airport (and distance) | DALLAS/FORT WORTH INTERNATIONAL (20.00 miles) |
| Recreational activities [details] | Fishing, Health and fitness, Sporting events |
| Cultural activities | Books and reading, Concerts, Family/Arts events, Movie theaters, Museums, Religious activities, Wineries |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

