Clemson, SC
| U.S. News Ratings | |
| Population: | 12,670 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Average |
| Income: | Low |
Clemson, with a total population of 12,670, is located 116.00 miles from Charlotte. Temperatures in Clemson range from 55.61 °F to 91.39 °F from winter to summer.
The average commute time for workers in Clemson is 17.24 minutes.
| Population [details] | 12,670 |
| Percentage of population under 50 | 70.5% |
| Children per square mile [details] | 213.38 |
| Percentage of population who are college educated | 53.60% |
| High/low January temperature [details] | 55.61 °F/32.63 °F |
| High/low July temperature [details] | 91.39 °F/69.27 °F |
| Annual precipitation [details] | 57.65 in. |
| Total crime risk [details] | 56 |
| Cost of living [details] | 91.9 |
| State sales tax | 6.00% |
| Closest city of 500,000+ (and distance) | Charlotte (116.00 miles) |
| Closest airport (and distance) | GREENVILLE SPARTANBURG INTERNATIONAL (37.00 miles) |
| Recreational activities [details] | Fishing, Golf, Health and fitness, Sporting events, Trails and wildlife |
| Cultural activities | Movie theaters, Museums, Religious activities, Wineries |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

