Warwick, RI
| U.S. News Ratings | |
| Population: | 86,364 |
| Crime: | Average |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | Average |
| Income: | Low |
Geography
Warwick is south of Providence, located on the Narragansett Bay.
Cultural Attractions
Visitors can tour Warwick's historic village centers, with names that reflect their Indian past: Apponaug, Potowomut, and Pawtuxet.
Recreation
Boating and other aquatic sports are a common pastime for those living around Narragansett Bay.
Economy
The town used to be a center for textile manufacturing.
Fun Fact
Warwick was the home of Nathaniel Green, the famous Revolutionary War general. He was second in command to George Washington.
| Population [details] | 86,364 |
| Percentage of population under 50 | 61.8% |
| Children per square mile [details] | 408.52 |
| Percentage of population who are college educated | 32.60% |
| High/low January temperature [details] | 44.33 °F/24.63 °F |
| High/low July temperature [details] | 85.37 °F/65.23 °F |
| Annual precipitation [details] | 47.33 in. |
| Total crime risk [details] | 98 |
| Cost of living [details] | 122.1 |
| State sales tax | 7.00% |
| Closest city of 500,000+ (and distance) | Boston (41.41 miles) |
| Closest airport (and distance) | THEODORE FRANCIS GREEN STATE (1.00 mile) |
| Recreational activities [details] | Fishing, Golf, Health and fitness, Trails and wildlife |
| Cultural activities | Books and reading, Charitable activities and contributions, Movie theaters, Museums, Religious activities, Wineries |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

