Fernway, PA
| U.S. News Ratings | |
| Population: | 12,999 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | High |
Fernway, with a total population of 12,999, is located 157.02 miles from Columbus. Temperatures in Fernway range from 32.27 °F to 81.69 °F from winter to summer.
The average commute time for workers in Fernway is 24.02 minutes.
| Population [details] | 12,999 |
| Percentage of population under 50 | 75.4% |
| Children per square mile [details] | 565.54 |
| Percentage of population who are college educated | 51.80% |
| High/low January temperature [details] | 32.27 °F/15.53 °F |
| High/low July temperature [details] | 81.69 °F/57.74 °F |
| Annual precipitation [details] | 42.45 in. |
| Total crime risk [details] | 20 |
| Cost of living [details] | 92.9 |
| State sales tax | 6.00% |
| Closest city of 500,000+ (and distance) | Columbus (157.02 miles) |
| Closest airport (and distance) | PITTSBURGH INTERNATIONAL (15.00 miles) |
| Recreational activities [details] | Fishing, Golf, Health and fitness, Sporting events |
| Cultural activities | Books and reading, Charitable activities and contributions, Concerts, Gourmet food, Movie theaters, Museums, Wineries |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

