Carnot-Moon, PA
| U.S. News Ratings | |
| Population: | 10,209 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | Average |
Carnot-Moon, with a total population of 10,209, is located 148.55 miles from Columbus. Temperatures in Carnot-Moon range from 28.4 °F to 77.45 °F from winter to summer.
The average commute time for workers in Carnot-Moon is 21.36 minutes.
| Population [details] | 10,209 |
| Percentage of population under 50 | 67.1% |
| Children per square mile [details] | 245.41 |
| Percentage of population who are college educated | 38.50% |
| High/low January temperature [details] | 28.4 °F/9.77 °F |
| High/low July temperature [details] | 77.45 °F/54.26 °F |
| Annual precipitation [details] | 46.71 in. |
| Total crime risk [details] | 11 |
| Cost of living [details] | 92.9 |
| State sales tax | 6.00% |
| Closest city of 500,000+ (and distance) | Columbus (148.55 miles) |
| Closest airport (and distance) | PITTSBURGH INTERNATIONAL (2.00 miles) |
| Recreational activities [details] | Sporting events, Swimming |
| Cultural activities | Charitable activities and contributions, Concerts, Cultural and art events, Current affairs, Gourmet food, Movie theaters, Museums, Religious activities, Wineries |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

