Roseburg, OR
| U.S. News Ratings | |
| Population: | 16,674 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Low |
Climate
The climate has been called Mediterranean, with wet, mild winters and pleasant autumns.
Geography
Roseburg is in the heart of Oregon's timber-producing "Hundred Valleys of the Umpqua," in southern Oregon.
Cultural Attractions
The Douglas County Museum showcases the area’s history.
Recreation
The North Umpqua River is a famous fishing destination.
Historical
In 1959, 300 businesses within a 30-block radius were damaged when a building caught fire and ignited an explosives truck parked in front of it.
| Population [details] | 16,674 |
| Percentage of population under 50 | 62.6% |
| Children per square mile [details] | 281.35 |
| Percentage of population who are college educated | 16.80% |
| High/low January temperature [details] | 40.27 °F/18.69 °F |
| High/low July temperature [details] | 82.18 °F/42.49 °F |
| Annual precipitation [details] | 22.30 in. |
| Total crime risk [details] | 77 |
| Cost of living [details] | 112.7 |
| State sales tax | N/A |
| Closest city of 500,000+ (and distance) | Portland (160.79 miles) |
| Closest airport (and distance) | SOUTHWEST OREGON REGIONAL (47.00 miles) |
| Recreational activities [details] | Fishing, Golf, Health and fitness |
| Cultural activities | Books and reading, Charitable activities and contributions, Movie theaters, Religious activities, Wineries |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

