Forestville, OH
| U.S. News Ratings | |
| Population: | 10,875 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Comprehensive |
| Housing Price: | Low |
| Income: | High |
Forestville, with a total population of 10,875, is located 94.72 miles from Columbus. Temperatures in Forestville range from 34.06 °F to 83.94 °F from winter to summer.
The average commute time for workers in Forestville is 23.29 minutes.
| Population [details] | 10,875 |
| Percentage of population under 50 | 63.9% |
| Children per square mile [details] | 610.57 |
| Percentage of population who are college educated | 45.80% |
| High/low January temperature [details] | 34.06 °F/16.19 °F |
| High/low July temperature [details] | 83.94 °F/61.08 °F |
| Annual precipitation [details] | 38.11 in. |
| Total crime risk [details] | 48 |
| Cost of living [details] | 91.3 |
| State sales tax | 5.50% |
| Closest city of 500,000+ (and distance) | Columbus (94.72 miles) |
| Closest airport (and distance) | CINCINNATI/NORTHERN KENTUCKY INTERNATIONAL (18.00 miles) |
| Recreational activities [details] | Boating/Sailing, Skiing/Snowshoeing, Sporting events, Swimming, Travel |
| Cultural activities | Charitable activities and contributions, Concerts, Cultural and art events, Current affairs, Family/Arts events, Gourmet food, Movie theaters, Museums, Wineries |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

