Webb City, MO
| U.S. News Ratings | |
| Population: | 10,747 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | Low |
Webb City, with a total population of 10,747, is located 203.77 miles from Oklahoma City. Temperatures in Webb City range from 35.83 °F to 88.9 °F from winter to summer.
The average commute time for workers in Webb City is 16.42 minutes.
| Air quality [details] | 113 |
| Percentage of days where air quality is good [details] | 95.0% |
| Number of doctors associated with the county [details] | 467 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 0 / 10 / 16 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 0 / 0 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| St. John's Regional Medical Center | Joplin , MO | No |
| Freeman Health System | Joplin , MO | No |
| Mount Carmel Regional Medical Center | Pittsburg , KS | No |
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Webb City Health And Rehabilitation Center | Webb City, MO | 1 out of 5 stars | Medicare and Medicaid |
| Meadows Care Center, The | Joplin, MO | 4 out of 5 stars | Medicare and Medicaid |
| Spring River Christian Village INC | Joplin, MO | 3 out of 5 stars | Medicare and Medicaid |
| Nhc Healthcare, Joplin | Joplin, MO | 3 out of 5 stars | Medicare and Medicaid |
| Freeman Hospital And Health System | Joplin, MO | 5 out of 5 stars | Medicare |
| Greenbriar, The | Joplin, MO | 5 out of 5 stars | Medicare and Medicaid |
| Joplin Health And Rehabilitation Center | Joplin, MO | 3 out of 5 stars | Medicare and Medicaid |
| Joplin Healthcare Center | Joplin, MO | 3 out of 5 stars | Medicare and Medicaid |
| Carthage Health And Rehabilitation Center | Carthage, MO | 3 out of 5 stars | Medicare and Medicaid |
| St Luke'S Nursing Center INC | Carthage, MO | 3 out of 5 stars | Medicare and Medicaid |
| Emerald Pointe Health & Rehab | Galena, KS | 2 out of 5 stars | Medicare and Medicaid |
| Galena Nursing & Rehab Center | Galena, KS | 3 out of 5 stars | Medicare and Medicaid |
| Quaker Hill Manor | Baxter Spgs, KS | 5 out of 5 stars | Medicare and Medicaid |
| Granby House | Granby, MO | 4 out of 5 stars | Medicare and Medicaid |
| Sarcoxie Nursing Center | Sarcoxie, MO | 2 out of 5 stars | Medicare and Medicaid |
| Medicalodges Neosho | Neosho, MO | 2 out of 5 stars | Medicare and Medicaid |
| Medicalodges Columbus | Columbus, KS | 5 out of 5 stars | Medicare and Medicaid |
| Seneca House | Seneca, MO | 2 out of 5 stars | Medicare and Medicaid |
| Cornerstone Village INC | Pittsburg, KS | 2 out of 5 stars | Medicare and Medicaid |
| Golden Livingcenter - Pittsburg | Pittsburg, KS | 1 out of 5 stars | Medicare and Medicaid |
| Medicalodges Pittsburg | Pittsburg, KS | 3 out of 5 stars | Medicare and Medicaid |
| Mt Carmel Reg Med Ctr Snf | Pittsburg, KS | 4 out of 5 stars | Medicare and Medicaid |
| Sunset Manor | Frontenac, KS | 3 out of 5 stars | Medicare and Medicaid |
| Eastwood Manor | Commerce, OK | Too new to rate | Medicare and Medicaid |
| Truman Healthcare & Rehabilitation Center | Lamar, MO | 1 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

