Warrensburg, MO
| U.S. News Ratings | |
| Population: | 16,733 |
| Crime: | Low |
| Cost of Living: | Average |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Low |
Geography
Warrensburg is approximately 60 miles southeast of Kansas City.
Cultural Attractions
The University of Central Missouri's Department of Performing Arts brings in nationally known entertainers.
Recreation
Knob Noster State Park features 3,000 acres for outdoor excursions, including hiking, camping, and horseback riding.
Economy
Agriculture, the University of Central Missouri, and the Whiteman Air Force Base are key players in Warrenburg's economy.
Fun Fact
Warrensburg claims ownership of the description of a dog as "man's best friend." Sen. George Vest reportedly used it in his closing arguments in the 1870 Warrensburg court case, Burden v. Hornsby , in which Hornsby was accused of shooting Burden's dog. The case went all the way to the Missouri Supreme Court.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 4 |
| Number of middle schools | 1 |
| Number of high schools | 3 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 0 / 0 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Avila University | Kansas City, MO | Tier 3, U.-Master's (Mid. W) | 1,831 |
| Cleveland Chiropractic College | Kansas City, MO | Unranked | N/A |
| DeVry University--Missouri | Kansas City, MO | Unranked | 1,086 |
| Missouri Valley College | Marshall, MO | Tier 4, Bacc. Coll. (Mid. W) | N/A |
| Research College of Nursing | Kansas City, MO | Unranked | 371 |
| St. Luke's College | Kansas City, MO | Unranked | N/A |
| University of Central Missouri | Warrensburg, MO | #64, U.-Master's (Mid. W) | 10,918 |
| University of Missouri--Kansas City | Kansas City, MO | Tier 3, Nat. U. | 14,442 |
| William Jewell College | Liberty, MO | Tier 3, Lib. Arts | 1,329 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

