St. Charles, MO
| U.S. News Ratings | |
| Population: | 64,337 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Comprehensive |
| Housing Price: | Average |
| Income: | Average |
Geography
St. Charles is on the western banks of the Missouri River.
Cultural Attractions
The Foundry Arts Center, overlooking the Missouri River, offers exhibitions, as well as classes.
Recreation
An array of professional sporting events can be enjoyed in nearby St Louis, with baseball's Cardinals, football's Rams, and hockey's Blues.
Historical
St. Charles was Missouri's first capital, from 1821 to 1826.
Economy
This city is home to the regional offices of Coca-Cola Enterprises, Sysco, and American Freightways.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 15 |
| Number of middle schools | 9 |
| Number of high schools | 6 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 2 / 2 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Blackburn College | Carlinville, IL | Tier 3, Bacc. Coll. (Mid. W) | 627 |
| Deaconess College of Nursing | St. Louis, MO | Unranked | N/A |
| Fontbonne University | St. Louis, MO | Tier 3, U.-Master's (Mid. W) | 2,969 |
| Harris-Stowe State University | St. Louis, MO | Tier 4, Bacc. Coll. (Mid. W) | 1,882 |
| Missouri Baptist University | St. Louis, MO | Tier 4, U.-Master's (Mid. W) | N/A |
| Missouri Tech | St. Louis, MO | Unranked | N/A |
| Principia College | Elsah, IL | Tier 3, Lib. Arts | N/A |
| Southern Illinois University--Edwardsville | Edwardsville, IL | #43, U.-Master's (Mid. W) | 13,398 |
| St. Louis Christian College | Florissant, MO | Unranked | N/A |
| St. Louis University | St. Louis, MO | #80, Nat. U. | 12,309 |
| Webster University | St. Louis, MO | #33, U.-Master's (Mid. W) | 20,343 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

