Marshall, MO
| U.S. News Ratings | |
| Population: | 12,379 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Low |
Marshall, with a total population of 12,379, is located 326.27 miles from Memphis. Temperatures in Marshall range from 40.77 °F to 88.55 °F from winter to summer.
The average commute time for workers in Marshall is 11.64 minutes.
| Math score of schools here versus the state average [details] | Lower |
| Reading score of schools here versus the state average[details] | Lower |
| Number of elementary schools | 7 |
| Number of middle schools | 4 |
| Number of high schools | 5 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 0 / 1 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Central Methodist University | Fayette, MO | Tier 3, Bacc. Coll. (Mid. W) | 934 |
| Columbia College | Columbia, MO | #51, U.-Master's (Mid. W) | 1,227 |
| Missouri Valley College | Marshall, MO | Tier 4, Bacc. Coll. (Mid. W) | N/A |
| Stephens College | Columbia, MO | Tier 4, Lib. Arts | 1,050 |
| University of Central Missouri | Warrensburg, MO | #64, U.-Master's (Mid. W) | 10,918 |
| University of Missouri--Columbia | Columbia, MO | #96, Nat. U. | 28,477 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

