Marshall, MO
| U.S. News Ratings | |
| Population: | 12,379 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Low |
Marshall, with a total population of 12,379, is located 326.27 miles from Memphis. Temperatures in Marshall range from 40.77 °F to 88.55 °F from winter to summer.
The average commute time for workers in Marshall is 11.64 minutes.
| Air quality [details] | 82 |
| Percentage of days where air quality is good [details] | N/A |
| Number of doctors associated with the county [details] | 43 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 2 / 2 / 6 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 0 / 0 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| Bothwell Regional Health Center | Sedalia , MO | No |
| Rusk Rehabilitation Center | Columbia , MO | No |
| University of Missouri Health Care | Columbia , MO | No |
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Living Center, The | Marshall, MO | 1 out of 5 stars | Medicare and Medicaid |
| Mar-Saline Manor Care Center | Marshall, MO | 3 out of 5 stars | Medicare and Medicaid |
| Sweet Springs Villa | Sweet Springs, MO | 3 out of 5 stars | Medicare and Medicaid |
| Apple Ridge Care Center | Waverly, MO | 3 out of 5 stars | Medicare and Medicaid |
| Golden Livingcenter-Glasgow | Glasgow, MO | 3 out of 5 stars | Medicare and Medicaid |
| Brunswick Nursing Home | Brunswick, MO | 2 out of 5 stars | Medicare and Medicaid |
| Lutheran Nursing Home | Concordia, MO | 2 out of 5 stars | Medicare and Medicaid |
| Katy Manor | Pilot Grove, MO | 4 out of 5 stars | Medicare and Medicaid |
| Carroll House | Carrollton, MO | 3 out of 5 stars | Medicare and Medicaid |
| Life Care Center Of Carrollton | Carrollton, MO | 2 out of 5 stars | Medicare and Medicaid |
| Ashley Manor Care Center | Boonville, MO | 4 out of 5 stars | Medicare and Medicaid |
| Lakeview Health Care & Rehabilitation Center | Boonville, MO | 2 out of 5 stars | Medicare and Medicaid |
| Riverdell Care Center | Boonville, MO | 2 out of 5 stars | Medicare and Medicaid |
| Fayette Caring Center | Fayette, MO | 2 out of 5 stars | Medicare and Medicaid |
| Meyer Care Center | Higginsville, MO | 2 out of 5 stars | Medicare and Medicaid |
| Bothwell Regional Health Center | Sedalia, MO | 4 out of 5 stars | Medicare |
| Fair View Nursing Home | Sedalia, MO | 4 out of 5 stars | Medicaid |
| Four Seasons Living Center | Sedalia, MO | 3 out of 5 stars | Medicare and Medicaid |
| Rest Haven Convalescent And Retirement Home | Sedalia, MO | 1 out of 5 stars | Medicaid |
| Sylvia G Thompson Residence Center, INC | Sedalia, MO | 5 out of 5 stars | Medicaid |
| Chariton Park Health Care Center | Salisbury, MO | 2 out of 5 stars | Medicare and Medicaid |
| Lexington Care Center | Lexington, MO | 1 out of 5 stars | Medicare and Medicaid |
| Country Club Care Center Of Warrensburg | Warrensburg, MO | 4 out of 5 stars | Medicare and Medicaid |
| Johnson County Care Center | Warrensburg, MO | 2 out of 5 stars | Medicaid |
| Ridge Crest Nursing Center | Warrensburg, MO | 1 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

