Manchester, MO
| U.S. News Ratings | |
| Population: | 18,737 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | High |
Climate
The St. Louis area generally has a moderate four-season climate.
Geography
Manchester is a St. Louis suburb.
Cultural Attractions
The Kemp Auto Museum in St. Louis has one of the best private Mercedes collections in the world.
Recreation
Nearby St. Louis is home to the NFL Rams, MLB Cardinals and NHL Blues.
Economy
Manchester's downtown historic district has a blend of shops and restaurants.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 3 |
| Number of middle schools | 2 |
| Number of high schools | 2 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 2 / 2 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Brentwood High | Brentwood, MO | Bronze | 246 |
| Clayton High | Clayton, MO | Silver | 861 |
| Lindbergh Senior High | St Louis, MO | Silver | 1,958 |
| Northview | Florissant, MO | Bronze | 205 |
| South High | Ballwin, MO | Bronze | 1,984 |
| Valley Park Senior High | Valley Park, MO | Bronze | 257 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Deaconess College of Nursing | St. Louis, MO | Unranked | N/A |
| Fontbonne University | St. Louis, MO | Tier 3, U.-Master's (Mid. W) | 2,969 |
| Harris-Stowe State University | St. Louis, MO | Tier 4, Bacc. Coll. (Mid. W) | 1,882 |
| Missouri Baptist University | St. Louis, MO | Tier 4, U.-Master's (Mid. W) | N/A |
| Missouri Tech | St. Louis, MO | Unranked | N/A |
| Principia College | Elsah, IL | Tier 3, Lib. Arts | N/A |
| Southern Illinois University--Edwardsville | Edwardsville, IL | #43, U.-Master's (Mid. W) | 13,398 |
| St. Louis Christian College | Florissant, MO | Unranked | N/A |
| St. Louis University | St. Louis, MO | #80, Nat. U. | 12,309 |
| Webster University | St. Louis, MO | #33, U.-Master's (Mid. W) | 20,343 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

