Crestwood, MO
| U.S. News Ratings | |
| Population: | 11,353 |
| Crime: | Average |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | High |
Crestwood, with a total population of 11,353, is located 237.77 miles from Memphis. Temperatures in Crestwood range from 38.09 °F to 89.56 °F from winter to summer.
The average commute time for workers in Crestwood is 21.46 minutes.
| Community care facilities for the elderly | 0 |
| Percentage of population over age 55 | 38.3% |
| Number of museums within 30 miles | 99 |
| Number of libraries within the area | N/A |
| Number of movie theaters within 15 miles | 33 |
| Number of golf courses within 30 miles | 175 |
| Tax incentives for retirees | Yes |
| Median income for those aged 55–64 | $77,599 |
| Median income for those aged 65–74 | $55,556 |
| Median income for those aged 75 and up | $46,519 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

