Carthage, MO
| U.S. News Ratings | |
| Population: | 13,173 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | Low |
Carthage, with a total population of 13,173, is located 208.60 miles from Oklahoma City. Temperatures in Carthage range from 41.82 °F to 90.3 °F from winter to summer.
The average commute time for workers in Carthage is 15.62 minutes.
| Air quality [details] | 125 |
| Percentage of days where air quality is good [details] | 95.0% |
| Number of doctors associated with the county [details] | 467 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 0 / 10 / 19 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 0 / 0 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| St. John's Regional Medical Center | Joplin , MO | No |
| Freeman Health System | Joplin , MO | No |
| Mount Carmel Regional Medical Center | Pittsburg , KS | No |
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Carthage Health And Rehabilitation Center | Carthage, MO | 3 out of 5 stars | Medicare and Medicaid |
| St Luke'S Nursing Center INC | Carthage, MO | 3 out of 5 stars | Medicare and Medicaid |
| Webb City Health And Rehabilitation Center | Webb City, MO | 1 out of 5 stars | Medicare and Medicaid |
| Meadows Care Center, The | Joplin, MO | 4 out of 5 stars | Medicare and Medicaid |
| Spring River Christian Village INC | Joplin, MO | 3 out of 5 stars | Medicare and Medicaid |
| Nhc Healthcare, Joplin | Joplin, MO | 3 out of 5 stars | Medicare and Medicaid |
| Sarcoxie Nursing Center | Sarcoxie, MO | 2 out of 5 stars | Medicare and Medicaid |
| Freeman Hospital And Health System | Joplin, MO | 5 out of 5 stars | Medicare |
| Greenbriar, The | Joplin, MO | 5 out of 5 stars | Medicare and Medicaid |
| Joplin Health And Rehabilitation Center | Joplin, MO | 3 out of 5 stars | Medicare and Medicaid |
| Joplin Healthcare Center | Joplin, MO | 3 out of 5 stars | Medicare and Medicaid |
| Granby House | Granby, MO | 4 out of 5 stars | Medicare and Medicaid |
| Emerald Pointe Health & Rehab | Galena, KS | 2 out of 5 stars | Medicare and Medicaid |
| Galena Nursing & Rehab Center | Galena, KS | 3 out of 5 stars | Medicare and Medicaid |
| Medicalodges Neosho | Neosho, MO | 2 out of 5 stars | Medicare and Medicaid |
| Truman Healthcare & Rehabilitation Center | Lamar, MO | 1 out of 5 stars | Medicare and Medicaid |
| Quaker Hill Manor | Baxter Spgs, KS | 5 out of 5 stars | Medicare and Medicaid |
| Cornerstone Village INC | Pittsburg, KS | 2 out of 5 stars | Medicare and Medicaid |
| Golden Livingcenter - Pittsburg | Pittsburg, KS | 1 out of 5 stars | Medicare and Medicaid |
| Medicalodges Pittsburg | Pittsburg, KS | 3 out of 5 stars | Medicare and Medicaid |
| Mt Carmel Reg Med Ctr Snf | Pittsburg, KS | 4 out of 5 stars | Medicare and Medicaid |
| Lacoba Homes INC | Monett, MO | 4 out of 5 stars | Medicare and Medicaid |
| Monett Health Care Center | Monett, MO | 1 out of 5 stars | Medicare and Medicaid |
| Seneca House | Seneca, MO | 2 out of 5 stars | Medicare and Medicaid |
| Lawrence County Manor | Mount Vernon, MO | 2 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

