Woodbury, MN
| U.S. News Ratings | |
| Population: | 58,566 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | Low |
| Income: | High |
Geography
Woodbury is southeast of St. Paul.
Cultural Attractions
Nearby Warden House Museum documents local history.
Recreation
A swimming beach, 40 parks, and a golf course are a few of the leisure options available in Woodbury.
Historical
Early settlers included those from Ireland, Germany, Denmark, and Scotland.
Economy
Woodbury is home to Target.com.
| Community care facilities for the elderly | 0 |
| Percentage of population over age 55 | 17.2% |
| Number of museums within 30 miles | 91 |
| Number of libraries within the area | 4 |
| Number of movie theaters within 15 miles | 41 |
| Number of golf courses within 30 miles | 211 |
| Tax incentives for retirees | No |
| Median income for those aged 55–64 | $105,432 |
| Median income for those aged 65–74 | $75,152 |
| Median income for those aged 75 and up | $64,639 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

