St. Paul, MN
| U.S. News Ratings | |
| Population: | 269,022 |
| Crime: | High |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | Low |
| Income: | Low |
Geography
The city is located on the Mississippi River.
Cultural Attractions
The city boasts that it is the "Arts and Culture Capital of the Midwest," with three major museums and 52,000 theater seats. The Prairie Home Companion is broadcast from the Fitzerald Theater, and Garrison Keillor makes his home in St. Paul.
Recreation
St. Paul has more than 170 parks and open spaces. Its 10-day Winter Carnival ice festival draws more than 250,000 people.
Historical
The Hopewell Indians erected burial mounds in the area, some dating back 2,000 years.
Economy
Lawson Software and the Travelers Companies make their homes in St. Paul
| Math score of schools here versus the state average [details] | Lower |
| Reading score of schools here versus the state average[details] | Lower |
| Number of elementary schools | 96 |
| Number of middle schools | 63 |
| Number of high schools | 51 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 1 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Avalon School | St. Paul, MN | Bronze | 162 |
| Irondale Senior High | New Brighton, MN | Silver | 1,615 |
| Mounds View Senior | Arden Hills, MN | Silver | 1,926 |
| Roseville Area Senior High | Roseville, MN | Silver | 2,206 |
| St. Paul Open School | St. Paul, MN | Bronze | 406 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Augsburg College | Minneapolis, MN | #25, U.-Master's (Mid. W) | 3,822 |
| Bethel University | St. Paul, MN | #16, U.-Master's (Mid. W) | 5,126 |
| Capella University | Minneapolis, MN | Unranked | 21,773 |
| Carleton College | Northfield, MN | #8, Lib. Arts | 2,005 |
| College of St. Catherine | St. Paul, MN | #14, U.-Master's (Mid. W) | 5,238 |
| College of Visual Arts | St. Paul, MN | Unranked, Arts | 178 |
| Crown College | St. Bonifacius, MN | Tier 3, Bacc. Coll. (Mid. W) | 1,270 |
| Macalester College | St. Paul, MN | #25, Lib. Arts | 1,920 |
| Metropolitan State University | St. Paul, MN | Tier 4, U.-Master's (Mid. W) | N/A |
| Minneapolis College of Art and Design | Minneapolis, MN | Unranked, Arts | 794 |
| North Central University | Minneapolis, MN | Tier 4, Bacc. Coll. (Mid. W) | 1,218 |
| Northwestern Health Sciences University | Bloomington, MN | Unranked | N/A |
| St. Olaf College | Northfield, MN | #47, Lib. Arts | 3,040 |
| University of Wisconsin--River Falls | River Falls, WI | #60, U.-Master's (Mid. W) | N/A |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

