Shoreview, MN
| U.S. News Ratings | |
| Population: | 24,708 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | High |
Climate
All four seasons, particularly frigid winters, make an appearance in Shoreview annually.
Geography
Shoreview is just northwest of St. Paul.
Recreation
Several lakes and trails are available within city limits.
Historical
Shoreview was once inhabited by Ojibwa and Dakota Indians.
Economy
Manufacturing and retail are among the primary industries in this city.
| Community care facilities for the elderly | 3 |
| Percentage of population over age 55 | 25.3% |
| Number of museums within 30 miles | 89 |
| Number of libraries within the area | 2 |
| Number of movie theaters within 15 miles | 54 |
| Number of golf courses within 30 miles | 233 |
| Tax incentives for retirees | No |
| Median income for those aged 55–64 | $99,405 |
| Median income for those aged 65–74 | $68,837 |
| Median income for those aged 75 and up | $60,726 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

