Shoreview, MN
| U.S. News Ratings | |
| Population: | 24,708 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | High |
Climate
All four seasons, particularly frigid winters, make an appearance in Shoreview annually.
Geography
Shoreview is just northwest of St. Paul.
Recreation
Several lakes and trails are available within city limits.
Historical
Shoreview was once inhabited by Ojibwa and Dakota Indians.
Economy
Manufacturing and retail are among the primary industries in this city.
| Median home price [details] | $177,391 |
| Median home price, 2008 [details] | $214,353 |
| Number of home sales [details] | 214 |
| Median dwelling age (in years) | 22 |
| Average property taxes [details] | $3,357 |
| Place to state foreclosures [details] | 38 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

