Buffalo, MN
| U.S. News Ratings | |
| Population: | 13,860 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | Low |
| Income: | Average |
Buffalo, with a total population of 13,860, is located 325.98 miles from Milwaukee. Temperatures in Buffalo range from 21.41 °F to 81.91 °F from winter to summer.
The average commute time for workers in Buffalo is 26.78 minutes.
| Air quality [details] | 107 |
| Percentage of days where air quality is good [details] | 84.0% |
| Number of doctors associated with the county [details] | 148 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 1 / 4 / 24 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 1 / 5 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| Mercy Hospital | Coon Rapids , MN | No |
| North Memorial Health Care | Robbinsdale , MN | No |
| Park Nicollet Methodist Hospital | Saint Louis Park , MN | No |
| Unity Hospital | Fridley , MN | No |
| St. Cloud Hospital | Saint Cloud , MN | Yes |
| Fairview Southdale Hospital | Edina , MN | No |
| Hennepin County Medical Center | Minneapolis , MN | Yes |
| Phillips Eye Institute | Minneapolis , MN | No |
| Children's Hospitals and Clinics of Minnesota | Minneapolis , MN | Yes |
| University of Minnesota Medical Center-Fairview | Minneapolis , MN | Yes |
| Abbott Northwestern Hospital | Minneapolis , MN | Yes |
| Veterans Affairs Medical Center | Minneapolis , MN | No |
| Bethesda Hospital | Saint Paul , MN | No |
| United Hospital of St. Paul | Saint Paul , MN | No |
| St. Joseph's Hospital | Saint Paul , MN | No |
| Fairview Ridges Hospital | Burnsville , MN | No |
| Regions Hospital | Saint Paul , MN | No |
| Gillette Children's Healthcare | Saint Paul , MN | No |
| St. John's Hospital | Saint Paul , MN | No |
| Woodwinds Health Campus | Woodbury , MN | No |
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Lake Ridge Care Center Of Buffalo | Buffalo, MN | 4 out of 5 stars | Medicare and Medicaid |
| Park View Care Center | Buffalo, MN | 5 out of 5 stars | Medicare and Medicaid |
| New River Medical Center | Monticello, MN | 4 out of 5 stars | Medicare and Medicaid |
| Golden Livingcenter - Delano | Delano, MN | 3 out of 5 stars | Medicare and Medicaid |
| Good Samaritan Society - Howard Lake | Howard Lake, MN | 4 out of 5 stars | Medicare and Medicaid |
| Annandale Care Center | Annandale, MN | 4 out of 5 stars | Medicare and Medicaid |
| Haven Homes Of Maple Plain | Maple Plain, MN | 5 out of 5 stars | Medicare and Medicaid |
| Elim Home - Watertown | Watertown, MN | 4 out of 5 stars | Medicare and Medicaid |
| Guardian Angels Care Center | Elk River, MN | 4 out of 5 stars | Medicare and Medicaid |
| Cokato Manor | Cokato, MN | 3 out of 5 stars | Medicare and Medicaid |
| St Marys Care Center | Winsted, MN | 3 out of 5 stars | Medicare and Medicaid |
| Presbyterian Homes On Lake Minnetonka | Spring Park, MN | 4 out of 5 stars | Medicare and Medicaid |
| Berkshire Residence | Osseo, MN | 4 out of 5 stars | Medicaid |
| Anoka Care Center | Anoka, MN | 3 out of 5 stars | Medicare and Medicaid |
| Golden Livingcenter - Twin Rivers | Anoka, MN | 3 out of 5 stars | Medicare and Medicaid |
| Golden Livingcenter - Hillcrest Of Wayzata | Wayzata, MN | 4 out of 5 stars | Medicare |
| Lakeside Health Care Center | Dassel, MN | 4 out of 5 stars | Medicare and Medicaid |
| Auburn Home In Waconia | Waconia, MN | 5 out of 5 stars | Medicare and Medicaid |
| Good Samaritan Society - Waconia And Westview Acre | Waconia, MN | 4 out of 5 stars | Medicare and Medicaid |
| Golden Livingcenter - Excelsior | Excelsior, MN | 3 out of 5 stars | Medicare and Medicaid |
| Lake Minnetonka Care Center | Deephaven, MN | 5 out of 5 stars | Medicare and Medicaid |
| Mission Nursing Home | Plymouth, MN | 1 out of 5 stars | Medicare and Medicaid |
| North Ridge Care Center | New Hope, MN | 2 out of 5 stars | Medicare and Medicaid |
| St Therese Home | New Hope, MN | 5 out of 5 stars | Medicare and Medicaid |
| Golden Valley Rehabilitation And Care Center | Golden Valley, MN | 3 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

