Bloomington, MN
| U.S. News Ratings | |
| Population: | 82,717 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | Average |
| Income: | Average |
Geography
Bloomington sits in Hennepin County, along the Minnesota River.
Cultural Attractions
The Bloomington Center for the Arts hosts performances and visual arts exhibits, as well as classes for adults.
Recreation
Bloomington has an extensive park system, with amenities such as athletic fields, trails, swimming pools, and skating rinks.
Historical
The Minnesota Twins played their first home game at Met Stadium in Bloomington in 1961.
Economy
The Mall of America, which opened in 1992, is a major employer in the area and the No.1 tourist destination in the Midwest.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 18 |
| Number of middle schools | 12 |
| Number of high schools | 7 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 1 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Edina Senior High | Edina, MN | Silver | 1,713 |
| Henry Senior High | Minneapolis, MN | Silver | 1,282 |
| Jefferson Senior High | Bloomington, MN | Silver | 1,758 |
| St. Anthony Village Senior High | St. Anthony, MN | Silver | 635 |
| St. Louis Park Senior High | St Louis Park, MN | Silver | 1,374 |
| Wayzata High | Plymouth, MN | Silver | 3,161 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Augsburg College | Minneapolis, MN | #25, U.-Master's (Mid. W) | 3,822 |
| Bethel University | St. Paul, MN | #16, U.-Master's (Mid. W) | 5,126 |
| Capella University | Minneapolis, MN | Unranked | 21,773 |
| Carleton College | Northfield, MN | #8, Lib. Arts | 2,005 |
| College of St. Catherine | St. Paul, MN | #14, U.-Master's (Mid. W) | 5,238 |
| College of Visual Arts | St. Paul, MN | Unranked, Arts | 178 |
| Crown College | St. Bonifacius, MN | Tier 3, Bacc. Coll. (Mid. W) | 1,270 |
| Gustavus Adolphus College | St. Peter, MN | #88, Lib. Arts | 2,628 |
| Macalester College | St. Paul, MN | #25, Lib. Arts | 1,920 |
| Metropolitan State University | St. Paul, MN | Tier 4, U.-Master's (Mid. W) | N/A |
| Minneapolis College of Art and Design | Minneapolis, MN | Unranked, Arts | 794 |
| North Central University | Minneapolis, MN | Tier 4, Bacc. Coll. (Mid. W) | 1,218 |
| Northwestern Health Sciences University | Bloomington, MN | Unranked | N/A |
| St. Olaf College | Northfield, MN | #47, Lib. Arts | 3,040 |
| University of Wisconsin--River Falls | River Falls, WI | #60, U.-Master's (Mid. W) | N/A |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

