Waltham, MA
| U.S. News Ratings | |
| Population: | 59,695 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Average |
Geography
The Charles River runs through the southern part of the city.
Cultural Attractions
The Charles River Museum of Industry is in the original 1813 textile mill.
Recreation
Boating and hiking are popular pastimes in this community.
Historical
This city was home to the American Waltham Watch Factory, the first to mass-produce watches.
Economy
Raytheon is one of the high-tech firms in Waltham.
| Air quality [details] | 105 |
| Percentage of days where air quality is good [details] | 93.0% |
| Number of doctors associated with the county [details] | 4,644 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 4 / 84 / 152 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 12 / 12 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| No data available. | ||
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Marquardt Nursing Center | Waltham, MA | 5 out of 5 stars | Medicare and Medicaid |
| Piety Corner Nursing Home | Waltham, MA | 1 out of 5 stars | Medicare and Medicaid |
| Maristhill Nursing Home | Waltham, MA | 4 out of 5 stars | Medicare and Medicaid |
| Meadow Green Nursing Home | Waltham, MA | 3 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Chetwynde | West Newton, MA | 4 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-West Newton | West Newton, MA | 4 out of 5 stars | Medicare and Medicaid |
| Lasell House | Auburndale, MA | 5 out of 5 stars | Medicare |
| Emerson Village | Watertown, MA | 2 out of 5 stars | Medicare and Medicaid |
| Belmont Manor Nursing Home, In | Belmont, MA | 5 out of 5 stars | Medicare and Medicaid |
| Epoch Senior Healthcare Of Weston | Weston, MA | 4 out of 5 stars | Medicare and Medicaid |
| Campion Health Center INC | Weston, MA | 5 out of 5 stars | Medicare and Medicaid |
| Newton Health Care Center | Newton, MA | 3 out of 5 stars | Medicare and Medicaid |
| Waban Health & Rehabilitation Center | Waban, MA | 4 out of 5 stars | Medicare and Medicaid |
| Brookhaven At Lexington | Lexington, MA | 4 out of 5 stars | Medicare and Medicaid |
| Park Avenue Nursing & Rehabilitation Center | Arlington, MA | 4 out of 5 stars | Medicare and Medicaid |
| Brighton House Rehabilitation & Nursing Center | Brighton, MA | 2 out of 5 stars | Medicare and Medicaid |
| Corey Hill Nursing Home, INC | Brighton, MA | 4 out of 5 stars | Medicare and Medicaid |
| Presentation Nursing & Rehabilitation Center | Boston, MA | 4 out of 5 stars | Medicare and Medicaid |
| Wingate At Brighton | Brighton, MA | 1 out of 5 stars | Medicare and Medicaid |
| Stone Institute, The | Newton Upper Falls, MA | 5 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Lexington | Lexington, MA | 3 out of 5 stars | Medicare and Medicaid |
| Lexington Health Care Center | Lexington, MA | 3 out of 5 stars | Medicare and Medicaid |
| Pine Knoll Nursing Center | Lexington, MA | 5 out of 5 stars | Medicare and Medicaid |
| Neville Center At Fresh Pond For Nursing & Rehab | Cambridge, MA | 3 out of 5 stars | Medicare and Medicaid |
| Sancta Maria Nursing Facility | Cambridge, MA | 3 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

