Springfield, MA
| U.S. News Ratings | |
| Population: | 150,211 |
| Crime: | High |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | Average |
| Income: | Low |
Springfield, with a total population of 150,211, is located 72.29 miles from Boston. Temperatures in Springfield range from 36.57 °F to 79.68 °F from winter to summer.
The average commute time for workers in Springfield is 20.46 minutes.
| Community care facilities for the elderly | 1 |
| Percentage of population over age 55 | 22.1% |
| Number of museums within 30 miles | 153 |
| Number of libraries within the area | 14 |
| Number of movie theaters within 15 miles | 16 |
| Number of golf courses within 30 miles | 162 |
| Tax incentives for retirees | No |
| Median income for those aged 55–64 | $44,555 |
| Median income for those aged 65–74 | $31,197 |
| Median income for those aged 75 and up | $24,926 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

