Somerville, MA
| U.S. News Ratings | |
| Population: | 76,930 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Average |
Geography
Somerville is a suburb northwest of Boston.
Cultural Attractions
Somerville is second only to New York City in number of artists per capita, including groups like ArtsUnion, Brickbottom Artists Association, and the Somerville Arts Council.
Recreation
The town features such historical sites as Prospect Hill Park and the Powder House Monument & Nathan Tufts Park.
Historical
The raising of the first Grand Union Flag, ordered by George Washington on Jan. 1, 1776, occurred in Somerville's Prospect Hill.
Economy
The town's squares mark neighborhood boundaries and contain thriving small businesses.
| Air quality [details] | 106 |
| Percentage of days where air quality is good [details] | 93.0% |
| Number of doctors associated with the county [details] | 4,644 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 1 / 92 / 131 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 12 / 12 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| No data available. | ||
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Jeanne Jugan Residence | Somerville, MA | 3 out of 5 stars | Medicare and Medicaid |
| Neville Center At Fresh Pond For Nursing & Rehab | Cambridge, MA | 3 out of 5 stars | Medicare and Medicaid |
| Sancta Maria Nursing Facility | Cambridge, MA | 3 out of 5 stars | Medicare and Medicaid |
| Vernon Hall, INC | Cambridge, MA | 4 out of 5 stars | Medicare and Medicaid |
| Brighten At Medford | Medford, MA | 2 out of 5 stars | Medicare and Medicaid |
| Courtyard Nursing Care Center | Medford, MA | 2 out of 5 stars | Medicare and Medicaid |
| Glen Ridge Nursing Care Center | Medford, MA | 2 out of 5 stars | Medicare and Medicaid |
| Everett Nursing & Rehabilitation Center | Everett, MA | 2 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Dexter House | Malden, MA | 5 out of 5 stars | Medicare and Medicaid |
| Chelsea Jewish Nursing Home | Chelsea, MA | 4 out of 5 stars | Medicare and Medicaid |
| Chelsea Skilled Nursing And Rehabilitation | Chelsea, MA | 1 out of 5 stars | Medicare and Medicaid |
| Eastpointe Nursing Care Center | Chelsea, MA | 2 out of 5 stars | Medicare and Medicaid |
| Soldiers Home In Massachusetts | Chelsea, MA | 5 out of 5 stars | Medicare |
| Belmont Manor Nursing Home, In | Belmont, MA | 5 out of 5 stars | Medicare and Medicaid |
| Park Avenue Nursing & Rehabilitation Center | Arlington, MA | 4 out of 5 stars | Medicare and Medicaid |
| Brighton House Rehabilitation & Nursing Center | Brighton, MA | 2 out of 5 stars | Medicare and Medicaid |
| Corey Hill Nursing Home, INC | Brighton, MA | 4 out of 5 stars | Medicare and Medicaid |
| Presentation Nursing & Rehabilitation Center | Boston, MA | 4 out of 5 stars | Medicare and Medicaid |
| Wingate At Brighton | Brighton, MA | 1 out of 5 stars | Medicare and Medicaid |
| South Cove Manor Nursing Home | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| Brookline Health Care Center | Brookline, MA | 4 out of 5 stars | Medicare and Medicaid |
| Coolidge House | Brookline, MA | 4 out of 5 stars | Medicare and Medicaid |
| Benjamin Healthcare Center | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| Don Orione Nursing Home | Boston, MA | 2 out of 5 stars | Medicare and Medicaid |
| Emerson Village | Watertown, MA | 2 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

