Somerset, MA
| U.S. News Ratings | |
| Population: | 18,539 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | Average |
| Income: | Average |
Geography
Somerset sits along the Taunton River in southeastern Massachusetts.
Cultural Attractions
The town is a short drive to Providence, R.I.
Recreation
Somerset contains 15 miles of waterfront along the Taunton River and is near Mount Hope Bay.
Historical
Somerset saw a 74 percent increase in population during the Depression, when middle-class residents flooded the town.
Economy
The city's industry has shifted throughout the years from agriculture, shipping, and stoneware, to power generation, the dominant industry since World War I.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 4 |
| Number of middle schools | 1 |
| Number of high schools | 1 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 10 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Assumption College | Worcester, MA | #30, U.-Master's (N) | 2,631 |
| Becker College | Worcester, MA | Tier 4, Bacc. Coll. (N) | 1,660 |
| Benjamin Franklin Institute of Technology | Boston, MA | Unranked | N/A |
| Berklee College of Music | Boston, MA | Unranked, Arts | 4,090 |
| Boston Architectural College | Boston, MA | Unranked, Arts | 1,092 |
| Boston College | Chestnut Hill, MA | #34, Nat. U. | 13,723 |
| Boston Conservatory | Boston, MA | Unranked, Arts | N/A |
| Boston University | Boston, MA | #60, Nat. U. | 32,053 |
| Bridgewater State College | Bridgewater, MA | Tier 3, U.-Master's (N) | 9,934 |
| Brown University | Providence, RI | #16, Nat. U. | 8,167 |
| Bryant University | Smithfield, RI | #16, U.-Master's (N) | 3,733 |
| College of the Holy Cross | Worcester, MA | #35, Lib. Arts | 2,847 |
| Curry College | Milton, MA | #24, Bacc. Coll. (N) | 3,182 |
| Dean College | Franklin, MA | Unranked | 1,302 |
| Eastern Nazarene College | Quincy, MA | Tier 3, Bacc. Coll. (N) | 1,037 |
| Emmanuel College | Boston, MA | #49, U.-Master's (N) | 2,467 |
| Fisher College | Boston, MA | Tier 4, Bacc. Coll. (N) | 588 |
| Franklin W. Olin College of Engineering | Needham, MA | Unranked | N/A |
| Harvard University | Cambridge, MA | #1, Nat. U. | 19,257 |
| Hebrew College | Newton Centre, MA | Unranked | N/A |
| Lasell College | Newton, MA | #32, Bacc. Coll. (N) | 1,403 |
| Lesley University | Cambridge, MA | #77, U.-Master's (N) | 6,474 |
| Longy School of Music | Cambridge, MA | Unranked, Arts | 223 |
| Massachusetts College of Art and Design | Boston, MA | Unranked, Arts | 2,280 |
| Massachusetts Institute of Technology | Cambridge, MA | #4, Nat. U. | 10,220 |
| Mount Ida College | Newton, MA | Tier 3, Bacc. Coll. (N) | 1,430 |
| New England College of Optometry | Boston, MA | Unranked | N/A |
| New England Conservatory of Music | Boston, MA | Unranked, Arts | N/A |
| New England Institute of Art | Brookline, MA | Unranked | N/A |
| Nichols College | Dudley, MA | Unranked, Business | 1,500 |
| Northeastern University | Boston, MA | #96, Nat. U. | 17,641 |
| Pine Manor College | Chestnut Hill, MA | Tier 4, Lib. Arts | 472 |
| Providence College | Providence, RI | #3, U.-Master's (N) | 5,297 |
| Rhode Island College | Providence, RI | Tier 3, U.-Master's (N) | 9,042 |
| Rhode Island School of Design | Providence, RI | Unranked, Arts | 2,337 |
| Roger Williams University | Bristol, RI | #8, Bacc. Coll. (N) | 5,166 |
| Simmons College | Boston, MA | #12, U.-Master's (N) | 4,733 |
| Stonehill College | Easton, MA | #115, Lib. Arts | 2,450 |
| Suffolk University | Boston, MA | #58, U.-Master's (N) | 9,083 |
| Tufts University | Medford, MA | #28, Nat. U. | 9,758 |
| Wheaton College | Norton, MA | #58, Lib. Arts | 1,657 |
| Wheelock College | Boston, MA | #58, U.-Master's (N) | 1,086 |
| Worcester Polytechnic Institute | Worcester, MA | #71, Nat. U. | 4,157 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

