Reading, MA
| U.S. News Ratings | |
| Population: | 23,977 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | Average |
| Income: | High |
Reading, with a total population of 23,977, is located 12.43 miles from Boston. Temperatures in Reading range from 36.11 °F to 81.9 °F from winter to summer.
The average commute time for workers in Reading is 25.17 minutes.
| Air quality [details] | 101 |
| Percentage of days where air quality is good [details] | 93.0% |
| Number of doctors associated with the county [details] | 4,644 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 0 / 90 / 128 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 12 / 12 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| No data available. | ||
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Daniels House Nursing Home | Reading, MA | 5 out of 5 stars | Medicaid |
| Wingate At Reading Rehab & Skilled Nurs Resid | Reading, MA | 4 out of 5 stars | Medicare and Medicaid |
| Greenwood Nursing & Rehabilitation Center | Wakefield, MA | 5 out of 5 stars | Medicare and Medicaid |
| Kirkwood Nursing Home | Wakefield, MA | 2 out of 5 stars | Medicare and Medicaid |
| Wakefield Care & Rehabilitation Center | Wakefield, MA | 1 out of 5 stars | Medicare and Medicaid |
| Bear Hill Nursing Center At Wakeflied | Stoneham, MA | 5 out of 5 stars | Medicare and Medicaid |
| Life Care Center Of Stoneham | Stoneham, MA | 4 out of 5 stars | Medicare and Medicaid |
| Woburn Nursing Center, INC | Woburn, MA | 5 out of 5 stars | Medicare and Medicaid |
| Wilmington Health Care Center | Wilmington, MA | 3 out of 5 stars | Medicare and Medicaid |
| Woodbriar Of Wilmington Rehabilitation | Wilmington, MA | 4 out of 5 stars | Medicare and Medicaid |
| Meadow View Care And Rehabilitation Center | North Reading, MA | 1 out of 5 stars | Medicare and Medicaid |
| Epoch Senior Healthcare Of Melrose | Melrose, MA | 4 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Melrose | Melrose, MA | 5 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-The Elmhurst | Melrose, MA | 4 out of 5 stars | Medicare |
| Tuell Nursing Home | Melrose, MA | 5 out of 5 stars | Medicare and Medicaid |
| Aberjona Nursing Center, INC | Winchester, MA | 5 out of 5 stars | Medicare and Medicaid |
| Winchester Nursing Center, INC | Winchester, MA | 4 out of 5 stars | Medicare and Medicaid |
| Hammersmith House Nursing Care Center | Saugus, MA | 5 out of 5 stars | Medicare and Medicaid |
| Saugus Care And Rehabilitation Center | Saugus, MA | 3 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Dexter House | Malden, MA | 5 out of 5 stars | Medicare and Medicaid |
| Brighten At Medford | Medford, MA | 2 out of 5 stars | Medicare and Medicaid |
| Courtyard Nursing Care Center | Medford, MA | 2 out of 5 stars | Medicare and Medicaid |
| Glen Ridge Nursing Care Center | Medford, MA | 2 out of 5 stars | Medicare and Medicaid |
| Peabody Glen Health Care Center | Peabody, MA | 1 out of 5 stars | Medicare and Medicaid |
| Pilgrim Rehabilitation & Skilled Nursing Center | Peabody, MA | 3 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

