Pittsfield, MA
| U.S. News Ratings | |
| Population: | 44,415 |
| Crime: | Low |
| Cost of Living: | Average |
| Health Care: | Comprehensive |
| Housing Price: | Average |
| Income: | Low |
Geography
Pittsfield is in western Massachusetts, just 5 miles from the New York state line.
Cultural Attractions
Pittsfield is located in the Berkshires, home to dozens of renowned arts organizations like Tanglewood and the Barrington Stage Company.
Recreation
Pittsfield's Canoe Meadows Wildlife Sanctuary is known for hiking and bird-watching.
Historical
Herman Melville wrote the novel Moby-Dick while living in Pittsfield.
Economy
The company that would become General Electric was founded in Pittsfield in 1891. GE dominated the local economy for decades and remains a major employer in Pittsfield.
| Math score of schools here versus the state average [details] | Lower |
| Reading score of schools here versus the state average[details] | Lower |
| Number of elementary schools | 11 |
| Number of middle schools | 5 |
| Number of high schools | 6 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 2 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| American International College | Springfield, MA | Tier 4, U.-Master's (N) | 2,502 |
| Bard College | Annandale on Hudson, NY | #37, Lib. Arts | 2,062 |
| Bard College at Simon's Rock | Great Barrington, MA | #3, Bacc. Coll. (N) | 403 |
| Bay Path College | Longmeadow, MA | #28, Bacc. Coll. (N) | 1,603 |
| Bennington College | Bennington, VT | #104, Lib. Arts | 723 |
| Elms College (College of Our Lady of the Elms) | Chicopee, MA | Tier 3, Bacc. Coll. (N) | N/A |
| Excelsior College | Albany, NY | Unranked, Lib. Arts | 34,653 |
| Hampshire College | Amherst, MA | #104, Lib. Arts | 1,431 |
| Massachusetts College of Liberal Arts | North Adams, MA | Tier 4, Lib. Arts | 1,841 |
| Mount Holyoke College | South Hadley, MA | #27, Lib. Arts | 2,204 |
| Sage Colleges--Albany | Albany, NY | Tier 3, U.-Master's (N) | 1,987 |
| Siena College | Loudonville, NY | #118, Lib. Arts | 3,217 |
| Smith College | Northampton, MA | #18, Lib. Arts | 3,065 |
| Southern Vermont College | Bennington, VT | Tier 4, Bacc. Coll. (N) | 410 |
| Springfield College | Springfield, MA | #46, U.-Master's (N) | 4,755 |
| Union College | Schenectady, NY | #42, Lib. Arts | 2,177 |
| University at Albany--SUNY | Albany, NY | Tier 3, Nat. U. | 17,684 |
| Westfield State College | Westfield, MA | Tier 4, U.-Master's (N) | 5,392 |
| Williams College | Williamstown, MA | #1, Lib. Arts | 2,046 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

