Norwood, MA
| U.S. News Ratings | |
| Population: | 28,405 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Average |
Geography
The Neponset River passes through South Norwood.
Cultural Attractions
Norwood has a summer evening concert series Mondays, Wednesdays, and Sundays.
Recreation
The Norwood recreation center has a community pool.
Historical
A 50-bell carillon was installed in the 170-foot tower of Norwood's Memorial Municipal Building, dedicated in 1928 to memorialize the town's World War I veterans.
Economy
Following World War II, Norwood's economy shifted into high-tech industries.
| Air quality [details] | 100 |
| Percentage of days where air quality is good [details] | 81.0% |
| Number of doctors associated with the county [details] | 2,238 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 2 / 80 / 147 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 12 / 12 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| No data available. | ||
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Charlwell House | Norwood, MA | 3 out of 5 stars | Medicare and Medicaid |
| Ellis Nursing Home (The) | Norwood, MA | 4 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Norwood | Norwood, MA | 2 out of 5 stars | Medicare and Medicaid |
| Victoria Haven Nursing Facility | Norwood, MA | 4 out of 5 stars | Medicare and Medicaid |
| Clark House Nursing Center At Fox Hill | Westwood, MA | 4 out of 5 stars | Medicare |
| Harrington House Nursing & Rehabilitation Center | Walpole, MA | 1 out of 5 stars | Medicare and Medicaid |
| Commons Residence At Orchard Cove | Canton, MA | 5 out of 5 stars | Medicare |
| Hellenic Nursing & Rehabilitation Center | Canton, MA | 4 out of 5 stars | Medicare and Medicaid |
| Tower Hill Center - Health & Rehabilitation | Canton, MA | 1 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Dedham | Dedham, MA | 5 out of 5 stars | Medicare and Medicaid |
| Highgate Manor Center For Health & Rehabilitation | Dedham, MA | 1 out of 5 stars | Medicare and Medicaid |
| Thomas Upham House | Medfield, MA | 4 out of 5 stars | Medicare and Medicaid |
| Epoch Senior Healthcare Of Sharon | Sharon, MA | 5 out of 5 stars | Medicare and Medicaid |
| Park Place | Hyde Park, MA | 5 out of 5 stars | Medicare and Medicaid |
| Parkwell | Hyde Park, MA | 2 out of 5 stars | Medicare and Medicaid |
| Blue Hills Alzheimer'S Care Center | Stoughton, MA | 1 out of 5 stars | Medicare and Medicaid |
| Copley At Stoughton Nursing Care Center | Stoughton, MA | 4 out of 5 stars | Medicare and Medicaid |
| Goddard Rehabilitation And Nursing Center | Stoughton, MA | 3 out of 5 stars | Medicare and Medicaid |
| Briarwood Healthcare And Nursing Center | Needham, MA | 3 out of 5 stars | Medicare and Medicaid |
| Skilled Nursing Facility At North Hill | Needham, MA | 4 out of 5 stars | Medicare and Medicaid |
| Boston Center For Rehab & Sub-Acute Care | West Roxbury, MA | 5 out of 5 stars | Medicare and Medicaid |
| German Center For Extended Care | Boston, MA | 4 out of 5 stars | Medicare and Medicaid |
| Roscommon On The Parkway | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| Roscommon West Roxbury | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| Stonehedge Rehab & Skilled Care Center | W Roxbury, MA | 4 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

