Newton, MA
| U.S. News Ratings | |
| Population: | 81,975 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | High |
Newton, with a total population of 81,975, is located 3.52 miles from Boston. Temperatures in Newton range from 36.89 °F to 80.21 °F from winter to summer.
The average commute time for workers in Newton is 23.96 minutes.
| Community care facilities for the elderly | 2 |
| Percentage of population over age 55 | 27.7% |
| Number of museums within 30 miles | 283 |
| Number of libraries within the area | 7 |
| Number of movie theaters within 15 miles | 56 |
| Number of golf courses within 30 miles | 318 |
| Tax incentives for retirees | No |
| Median income for those aged 55–64 | $130,217 |
| Median income for those aged 65–74 | $85,853 |
| Median income for those aged 75 and up | $63,794 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

