Newton, MA
| U.S. News Ratings | |
| Population: | 81,975 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | High |
Newton, with a total population of 81,975, is located 3.52 miles from Boston. Temperatures in Newton range from 36.89 °F to 80.21 °F from winter to summer.
The average commute time for workers in Newton is 23.96 minutes.
| Median home price [details] | $583,500 |
| Median home price, 2008 [details] | $631,000 |
| Number of home sales [details] | 918 |
| Median dwelling age (in years) | 62 |
| Average property taxes [details] | $6,343 |
| Place to state foreclosures [details] | 5 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

