Newton, MA
| U.S. News Ratings | |
| Population: | 81,975 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | High |
Newton, with a total population of 81,975, is located 3.52 miles from Boston. Temperatures in Newton range from 36.89 °F to 80.21 °F from winter to summer.
The average commute time for workers in Newton is 23.96 minutes.
| Air quality [details] | 105 |
| Percentage of days where air quality is good [details] | 93.0% |
| Number of doctors associated with the county [details] | 4,644 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 1 / 88 / 151 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 12 / 12 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| No data available. | ||
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Waban Health & Rehabilitation Center | Waban, MA | 4 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Chetwynde | West Newton, MA | 4 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-West Newton | West Newton, MA | 4 out of 5 stars | Medicare and Medicaid |
| Stone Institute, The | Newton Upper Falls, MA | 5 out of 5 stars | Medicare and Medicaid |
| Lasell House | Auburndale, MA | 5 out of 5 stars | Medicare |
| Maristhill Nursing Home | Waltham, MA | 4 out of 5 stars | Medicare and Medicaid |
| Meadow Green Nursing Home | Waltham, MA | 3 out of 5 stars | Medicare and Medicaid |
| Newton Health Care Center | Newton, MA | 3 out of 5 stars | Medicare and Medicaid |
| Emerson Village | Watertown, MA | 2 out of 5 stars | Medicare and Medicaid |
| Epoch Senior Healthcare Of Chestnut Hill | Chestnut Hill, MA | 2 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Heathwood | Chestnut Hill, MA | 5 out of 5 stars | Medicare |
| Avery Manor | Needham, MA | 4 out of 5 stars | Medicare and Medicaid |
| Wingate At Needham Rehab & Skilled Nurs Res | Needham, MA | 3 out of 5 stars | Medicare and Medicaid |
| Brighton House Rehabilitation & Nursing Center | Brighton, MA | 2 out of 5 stars | Medicare and Medicaid |
| Corey Hill Nursing Home, INC | Brighton, MA | 4 out of 5 stars | Medicare and Medicaid |
| Presentation Nursing & Rehabilitation Center | Boston, MA | 4 out of 5 stars | Medicare and Medicaid |
| Wingate At Brighton | Brighton, MA | 1 out of 5 stars | Medicare and Medicaid |
| Marquardt Nursing Center | Waltham, MA | 5 out of 5 stars | Medicare and Medicaid |
| Piety Corner Nursing Home | Waltham, MA | 1 out of 5 stars | Medicare and Medicaid |
| Belmont Manor Nursing Home, In | Belmont, MA | 5 out of 5 stars | Medicare and Medicaid |
| Briarwood Healthcare And Nursing Center | Needham, MA | 3 out of 5 stars | Medicare and Medicaid |
| Skilled Nursing Facility At North Hill | Needham, MA | 4 out of 5 stars | Medicare and Medicaid |
| Coolidge House | Brookline, MA | 4 out of 5 stars | Medicare and Medicaid |
| Brookline Health Care Center | Brookline, MA | 4 out of 5 stars | Medicare and Medicaid |
| Elizabeth Seton | Wellesley Fms, MA | 3 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

