Needham, MA
| U.S. News Ratings | |
| Population: | 28,270 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | High |
Needham, with a total population of 28,270, is located 5.76 miles from Boston. Temperatures in Needham range from 37.12 °F to 79.84 °F from winter to summer.
The average commute time for workers in Needham is 24.86 minutes.
| Community care facilities for the elderly | 0 |
| Percentage of population over age 55 | 30.2% |
| Number of museums within 30 miles | 280 |
| Number of libraries within the area | 1 |
| Number of movie theaters within 15 miles | 56 |
| Number of golf courses within 30 miles | 317 |
| Tax incentives for retirees | No |
| Median income for those aged 55–64 | $128,078 |
| Median income for those aged 65–74 | $90,966 |
| Median income for those aged 75 and up | $62,806 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

