Medford, MA
| U.S. News Ratings | |
| Population: | 55,452 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Average |
Geography
The city is located on the Mystic River, northwest of Boston.
Recreation
Medford has a number of parks, several with tennis courts.
Historical
Aviator Amelia Earhart and New York Mayor Michael Bloomberg both lived in Medford.
Economy
Tufts University is located in Medford.
Fun Fact
Lydia Maria Child, author of the Thanksgiving song "Over the River and Through the Woods", was a Medford resident; James Pierpont wrote "Jingle Bells" in a Medford Pub in 1850.
| Air quality [details] | 107 |
| Percentage of days where air quality is good [details] | 93.0% |
| Number of doctors associated with the county [details] | 4,644 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 2 / 89 / 132 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 12 / 12 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| No data available. | ||
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Brighten At Medford | Medford, MA | 2 out of 5 stars | Medicare and Medicaid |
| Courtyard Nursing Care Center | Medford, MA | 2 out of 5 stars | Medicare and Medicaid |
| Glen Ridge Nursing Care Center | Medford, MA | 2 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Dexter House | Malden, MA | 5 out of 5 stars | Medicare and Medicaid |
| Jeanne Jugan Residence | Somerville, MA | 3 out of 5 stars | Medicare and Medicaid |
| Aberjona Nursing Center, INC | Winchester, MA | 5 out of 5 stars | Medicare and Medicaid |
| Winchester Nursing Center, INC | Winchester, MA | 4 out of 5 stars | Medicare and Medicaid |
| Park Avenue Nursing & Rehabilitation Center | Arlington, MA | 4 out of 5 stars | Medicare and Medicaid |
| Everett Nursing & Rehabilitation Center | Everett, MA | 2 out of 5 stars | Medicare and Medicaid |
| Neville Center At Fresh Pond For Nursing & Rehab | Cambridge, MA | 3 out of 5 stars | Medicare and Medicaid |
| Sancta Maria Nursing Facility | Cambridge, MA | 3 out of 5 stars | Medicare and Medicaid |
| Vernon Hall, INC | Cambridge, MA | 4 out of 5 stars | Medicare and Medicaid |
| Epoch Senior Healthcare Of Melrose | Melrose, MA | 4 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Melrose | Melrose, MA | 5 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-The Elmhurst | Melrose, MA | 4 out of 5 stars | Medicare |
| Tuell Nursing Home | Melrose, MA | 5 out of 5 stars | Medicare and Medicaid |
| Belmont Manor Nursing Home, In | Belmont, MA | 5 out of 5 stars | Medicare and Medicaid |
| Chelsea Jewish Nursing Home | Chelsea, MA | 4 out of 5 stars | Medicare and Medicaid |
| Chelsea Skilled Nursing And Rehabilitation | Chelsea, MA | 1 out of 5 stars | Medicare and Medicaid |
| Eastpointe Nursing Care Center | Chelsea, MA | 2 out of 5 stars | Medicare and Medicaid |
| Soldiers Home In Massachusetts | Chelsea, MA | 5 out of 5 stars | Medicare |
| Bear Hill Nursing Center At Wakeflied | Stoneham, MA | 5 out of 5 stars | Medicare and Medicaid |
| Life Care Center Of Stoneham | Stoneham, MA | 4 out of 5 stars | Medicare and Medicaid |
| Emerson Village | Watertown, MA | 2 out of 5 stars | Medicare and Medicaid |
| Woburn Nursing Center, INC | Woburn, MA | 5 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

