Longmeadow, MA
| U.S. News Ratings | |
| Population: | 15,858 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | Average |
| Income: | High |
Climate
Temperatures are moderate during the summer, but have your shovels ready for the winter--average snowfall in January is 13 inches.
Geography
Longmeadow lies a few miles south of Springfield, near the border with Connecticut.
Cultural Attractions
The Longmeadow Historical Society maintains the historic Storrs House and offers tours each May.
Historical
The town's name comes from "Long Meddow," a piece of common pastureland that was shared by the area's early English settlers.
Economy
Longmeadow's economy is largely retail based.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 6 |
| Number of middle schools | 5 |
| Number of high schools | 1 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 2 / 4 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Sabis International Charter School | Springfield, MA | Silver | 1,373 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| American International College | Springfield, MA | Tier 4, U.-Master's (N) | 2,502 |
| Anna Maria College | Paxton, MA | Tier 4, U.-Master's (N) | 1,244 |
| Assumption College | Worcester, MA | #30, U.-Master's (N) | 2,631 |
| Bard College at Simon's Rock | Great Barrington, MA | #3, Bacc. Coll. (N) | 403 |
| Bay Path College | Longmeadow, MA | #28, Bacc. Coll. (N) | 1,603 |
| Becker College | Worcester, MA | Tier 4, Bacc. Coll. (N) | 1,660 |
| Central Connecticut State University | New Britain, CT | Tier 3, U.-Master's (N) | 12,106 |
| College of the Holy Cross | Worcester, MA | #35, Lib. Arts | 2,847 |
| Eastern Connecticut State University | Willimantic, CT | Tier 3, U.-Master's (N) | 5,137 |
| Elms College (College of Our Lady of the Elms) | Chicopee, MA | Tier 3, Bacc. Coll. (N) | N/A |
| Hampshire College | Amherst, MA | #104, Lib. Arts | 1,431 |
| Mount Holyoke College | South Hadley, MA | #27, Lib. Arts | 2,204 |
| Nichols College | Dudley, MA | Unranked, Business | 1,500 |
| Post University | Waterbury, CT | Unranked | 1,271 |
| Quinnipiac University | Hamden, CT | #13, U.-Master's (N) | 7,216 |
| Smith College | Northampton, MA | #18, Lib. Arts | 3,065 |
| Springfield College | Springfield, MA | #46, U.-Master's (N) | 4,755 |
| St. Joseph College | West Hartford, CT | #69, U.-Master's (N) | 1,773 |
| Trinity College | Hartford, CT | #33, Lib. Arts | 2,564 |
| Wesleyan University | Middletown, CT | #13, Lib. Arts | 3,222 |
| Westfield State College | Westfield, MA | Tier 4, U.-Master's (N) | 5,392 |
| Worcester Polytechnic Institute | Worcester, MA | #71, Nat. U. | 4,157 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

