Lexington, MA
| U.S. News Ratings | |
| Population: | 29,151 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | High |
Lexington, with a total population of 29,151, is located 8.53 miles from Boston. Temperatures in Lexington range from 36.92 °F to 80.65 °F from winter to summer.
The average commute time for workers in Lexington is 24.97 minutes.
| Community care facilities for the elderly | 0 |
| Percentage of population over age 55 | 33.4% |
| Number of museums within 30 miles | 287 |
| Number of libraries within the area | 3 |
| Number of movie theaters within 15 miles | 52 |
| Number of golf courses within 30 miles | 313 |
| Tax incentives for retirees | No |
| Median income for those aged 55–64 | $139,252 |
| Median income for those aged 65–74 | $98,548 |
| Median income for those aged 75 and up | $80,916 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

