Everett, MA
| U.S. News Ratings | |
| Population: | 37,394 |
| Crime: | Average |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Low |
Everett, with a total population of 37,394, is located 4.65 miles from Boston. Temperatures in Everett range from 34.39 °F to 80.86 °F from winter to summer.
The average commute time for workers in Everett is 33.74 minutes.
| Community care facilities for the elderly | 2 |
| Percentage of population over age 55 | 26.4% |
| Number of museums within 30 miles | 268 |
| Number of libraries within the area | 2 |
| Number of movie theaters within 15 miles | 50 |
| Number of golf courses within 30 miles | 275 |
| Tax incentives for retirees | No |
| Median income for those aged 55–64 | $55,753 |
| Median income for those aged 65–74 | $39,338 |
| Median income for those aged 75 and up | $24,265 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

