Everett, MA
| U.S. News Ratings | |
| Population: | 37,394 |
| Crime: | Average |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Low |
Everett, with a total population of 37,394, is located 4.65 miles from Boston. Temperatures in Everett range from 34.39 °F to 80.86 °F from winter to summer.
The average commute time for workers in Everett is 33.74 minutes.
| Median home price [details] | $209,500 |
| Median home price, 2008 [details] | $258,070 |
| Number of home sales [details] | 496 |
| Median dwelling age (in years) | 66 |
| Average property taxes [details] | $4,048 |
| Place to state foreclosures [details] | 73 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

