Everett, MA
| U.S. News Ratings | |
| Population: | 37,394 |
| Crime: | Average |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Low |
Everett, with a total population of 37,394, is located 4.65 miles from Boston. Temperatures in Everett range from 34.39 °F to 80.86 °F from winter to summer.
The average commute time for workers in Everett is 33.74 minutes.
| Air quality [details] | 104 |
| Percentage of days where air quality is good [details] | 93.0% |
| Number of doctors associated with the county [details] | 4,644 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 2 / 87 / 130 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 12 / 12 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| No data available. | ||
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Everett Nursing & Rehabilitation Center | Everett, MA | 2 out of 5 stars | Medicare and Medicaid |
| Chelsea Jewish Nursing Home | Chelsea, MA | 4 out of 5 stars | Medicare and Medicaid |
| Chelsea Skilled Nursing And Rehabilitation | Chelsea, MA | 1 out of 5 stars | Medicare and Medicaid |
| Eastpointe Nursing Care Center | Chelsea, MA | 2 out of 5 stars | Medicare and Medicaid |
| Soldiers Home In Massachusetts | Chelsea, MA | 5 out of 5 stars | Medicare |
| Golden Living Center-Dexter House | Malden, MA | 5 out of 5 stars | Medicare and Medicaid |
| Annemark Nursing Home | Revere, MA | 4 out of 5 stars | Medicare and Medicaid |
| Lighthouse Nursing Care Center | Revere, MA | 4 out of 5 stars | Medicare and Medicaid |
| Don Orione Nursing Home | Boston, MA | 2 out of 5 stars | Medicare and Medicaid |
| Brighten At Medford | Medford, MA | 2 out of 5 stars | Medicare and Medicaid |
| Courtyard Nursing Care Center | Medford, MA | 2 out of 5 stars | Medicare and Medicaid |
| Glen Ridge Nursing Care Center | Medford, MA | 2 out of 5 stars | Medicare and Medicaid |
| Jeanne Jugan Residence | Somerville, MA | 3 out of 5 stars | Medicare and Medicaid |
| Epoch Senior Healthcare Of Melrose | Melrose, MA | 4 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Melrose | Melrose, MA | 5 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-The Elmhurst | Melrose, MA | 4 out of 5 stars | Medicare |
| Tuell Nursing Home | Melrose, MA | 5 out of 5 stars | Medicare and Medicaid |
| Hammersmith House Nursing Care Center | Saugus, MA | 5 out of 5 stars | Medicare and Medicaid |
| Saugus Care And Rehabilitation Center | Saugus, MA | 3 out of 5 stars | Medicare and Medicaid |
| Neville Center At Fresh Pond For Nursing & Rehab | Cambridge, MA | 3 out of 5 stars | Medicare and Medicaid |
| Sancta Maria Nursing Facility | Cambridge, MA | 3 out of 5 stars | Medicare and Medicaid |
| Vernon Hall, INC | Cambridge, MA | 4 out of 5 stars | Medicare and Medicaid |
| South Cove Manor Nursing Home | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| Harborlights Rehabilitation & Nursing Center | Boston, MA | 4 out of 5 stars | Medicare and Medicaid |
| Marian Manor | Boston, MA | 3 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

