Dedham, MA
| U.S. News Ratings | |
| Population: | 23,671 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | High |
| Income: | Average |
Geography
Dedham is about 8 miles southwest of Boston and is considered part of the metropolitan area.
Cultural Attractions
The local historical society operates a museum and library documenting the town's long history, with holdings that include painting, photographs, and Civil War artifacts.
Historical
Dedham is home to the Fairbanks House. Built in the late 1630s or early 1640s, the historic home is believed to be the oldest standing timber frame house in North America.
Economy
A mall and various shopping centers are based in Dedham.
Fun Fact
Since 1944, Dedham has been home to the Museum of Bad Art, which is devoted to preserving "art too bad to be ignored." Visitors can view the collection in the basement of the Dedham Community Theater.
| Air quality [details] | 102 |
| Percentage of days where air quality is good [details] | 81.0% |
| Number of doctors associated with the county [details] | 2,238 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 0 / 82 / 151 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 12 / 12 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| No data available. | ||
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Golden Living Center-Dedham | Dedham, MA | 5 out of 5 stars | Medicare and Medicaid |
| Highgate Manor Center For Health & Rehabilitation | Dedham, MA | 1 out of 5 stars | Medicare and Medicaid |
| Park Place | Hyde Park, MA | 5 out of 5 stars | Medicare and Medicaid |
| Parkwell | Hyde Park, MA | 2 out of 5 stars | Medicare and Medicaid |
| Boston Center For Rehab & Sub-Acute Care | West Roxbury, MA | 5 out of 5 stars | Medicare and Medicaid |
| German Center For Extended Care | Boston, MA | 4 out of 5 stars | Medicare and Medicaid |
| Roscommon On The Parkway | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| Roscommon West Roxbury | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| Stonehedge Rehab & Skilled Care Center | W Roxbury, MA | 4 out of 5 stars | Medicare and Medicaid |
| Clark House Nursing Center At Fox Hill | Westwood, MA | 4 out of 5 stars | Medicare |
| North End Rehabilitation & Nursing Center | Boston, MA | 4 out of 5 stars | Medicare and Medicaid |
| Recuperative Services Unit-Hebrew Rehab Center | Boston, MA | 3 out of 5 stars | Medicare |
| Roscommon Extended Care Center | Mattapan, MA | 5 out of 5 stars | Medicare and Medicaid |
| Briarwood Healthcare And Nursing Center | Needham, MA | 3 out of 5 stars | Medicare and Medicaid |
| Skilled Nursing Facility At North Hill | Needham, MA | 4 out of 5 stars | Medicare and Medicaid |
| Charlwell House | Norwood, MA | 3 out of 5 stars | Medicare and Medicaid |
| Ellis Nursing Home (The) | Norwood, MA | 4 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Norwood | Norwood, MA | 2 out of 5 stars | Medicare and Medicaid |
| Victoria Haven Nursing Facility | Norwood, MA | 4 out of 5 stars | Medicare and Medicaid |
| Milton Health Care | Milton, MA | 1 out of 5 stars | Medicare and Medicaid |
| Avery Manor | Needham, MA | 4 out of 5 stars | Medicare and Medicaid |
| Wingate At Needham Rehab & Skilled Nurs Res | Needham, MA | 3 out of 5 stars | Medicare and Medicaid |
| Epoch Senior Healthcare Of Chestnut Hill | Chestnut Hill, MA | 2 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Heathwood | Chestnut Hill, MA | 5 out of 5 stars | Medicare |
| Armenian Nursing & Rehabilitation Center | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

