Brookline, MA
| U.S. News Ratings | |
| Population: | 58,680 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Average |
Geography
The town was founded on farmland around the Muddy River Hamlet and is surrounded like a horseshoe by Boston.
Cultural Attractions
The town’s retail corridors, like Coolidge Corner, feature a variety of independent boutiques, cafes, markets, and theaters. There is also a popular weekly farmers’ market and the Brookline Arts Center, which offers a series of art classes for adults.
Recreation
The Country Club in Brookline boasts that it was the first of its sort in the country. Brookline is also the home of the Larz Anderson Auto Museum and a hillside park that overlooks Boston.
Historical
Former President John F. Kennedy was born in Brookline.
Economy
Brookline is predominantly residential with bustling pedestrian-friendly shopping areas.
| Air quality [details] | 105 |
| Percentage of days where air quality is good [details] | 81.0% |
| Number of doctors associated with the county [details] | 2,238 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 3 / 88 / 142 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 12 / 12 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| No data available. | ||
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Coolidge House | Brookline, MA | 4 out of 5 stars | Medicare and Medicaid |
| Brookline Health Care Center | Brookline, MA | 4 out of 5 stars | Medicare and Medicaid |
| Epoch Senior Healthcare Of Chestnut Hill | Chestnut Hill, MA | 2 out of 5 stars | Medicare and Medicaid |
| Golden Living Center-Heathwood | Chestnut Hill, MA | 5 out of 5 stars | Medicare |
| Armenian Nursing & Rehabilitation Center | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| Goddard House, A Skilled Nursing & Rehab Ctr | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| Laurel Ridge Rehabilitation & Nursing Center | Boston, MA | 2 out of 5 stars | Medicare and Medicaid |
| Sherrill House, INC | Boston, MA | 3 out of 5 stars | Medicare and Medicaid |
| Brighton House Rehabilitation & Nursing Center | Brighton, MA | 2 out of 5 stars | Medicare and Medicaid |
| Corey Hill Nursing Home, INC | Brighton, MA | 4 out of 5 stars | Medicare and Medicaid |
| Presentation Nursing & Rehabilitation Center | Boston, MA | 4 out of 5 stars | Medicare and Medicaid |
| Wingate At Brighton | Brighton, MA | 1 out of 5 stars | Medicare and Medicaid |
| Benjamin Healthcare Center | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| South Cove Manor Nursing Home | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| North End Rehabilitation & Nursing Center | Boston, MA | 4 out of 5 stars | Medicare and Medicaid |
| Recuperative Services Unit-Hebrew Rehab Center | Boston, MA | 3 out of 5 stars | Medicare |
| Neville Center At Fresh Pond For Nursing & Rehab | Cambridge, MA | 3 out of 5 stars | Medicare and Medicaid |
| Sancta Maria Nursing Facility | Cambridge, MA | 3 out of 5 stars | Medicare and Medicaid |
| Vernon Hall, INC | Cambridge, MA | 4 out of 5 stars | Medicare and Medicaid |
| Emerson Village | Watertown, MA | 2 out of 5 stars | Medicare and Medicaid |
| Boston Center For Rehab & Sub-Acute Care | West Roxbury, MA | 5 out of 5 stars | Medicare and Medicaid |
| German Center For Extended Care | Boston, MA | 4 out of 5 stars | Medicare and Medicaid |
| Roscommon On The Parkway | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| Roscommon West Roxbury | Boston, MA | 5 out of 5 stars | Medicare and Medicaid |
| Stonehedge Rehab & Skilled Care Center | W Roxbury, MA | 4 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

